11:48
Saturday | April 19
England : Premier League
Option
Brentford Brentford P Age R person bench ball sneaker
1 M. Flekken /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png G 31 79 37 0 0 1 €12m
27 V. Janelt /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 79 37 1 1 3 €22m
22 N. Collins /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 23 77 29 4 1 1 €25m
5 E. Pinnock /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 76 28 1 2 0 €12m
6 C. Nørgaard /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 30 77 30 1 2 1 €18m
11 Y. Wissa /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 27 83 29 5 12 3 €28m
8 M. Jensen /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 28 77 27 5 3 3 €28m
30 M. Rasmussen /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 75 22 15 1 2 €10m
19 B. Mbeumo /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 24 78 22 3 9 6 €40m
20 K. Ajer /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 26 75 21 8 2 1 €15m
17 I. Toney /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 73 16 2 4 2 €50m
23 K. Lewis-Potter /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 76 15 18 3 1 €15m
7 N. Maupay---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 73 13 18 6 3 €22m
16 B. Mee---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 34 65 15 3 2 0 €1m
15 F. Onyeka /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png M 26 71 11 19 1 2 €9m
12 Reguilón /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 69 14 2 0 4 €0
13 M. Jørgensen /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png D 34 0 12 25 1 0 €1m
24 M. Damsgaard /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png M 24 70 7 19 0 2 €10m
14 S. Ghoddos---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 30 61 7 25 1 0 €0
2 A. Hickey---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 66 9 0 0 0 €28m
33 Y. Yarmolyuk /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png M 20 72 6 32 0 0 €10m
3 R. Henry---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 64 5 0 0 1 €20m
9 K. Schade /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 22 67 3 8 2 1 €25m
26 S. Baptiste---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 59 2 19 1 1 €3.5m
21 T. Strakosha---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 29 59 1 33 0 0 €0
37 M. Olakigbe /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 40 0 17 0 0 €0
10 J. Dasilva---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 61 0 4 0 0 €10m
25 M. Peart-Harris /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png M 20 45 0 9 0 0 €700Th
42 V. Adedokun /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 21 0 5 0 0 €0
43 B. Fredrick /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 0 0 2 0 0 €0
41 V. Angelini /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 0 0 2 0 0 €0
4 C. Goode---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 35 0 5 0 0 €0
52 Y. Konak /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png M 17 59 0 1 0 0 €0
38 E. Brierley /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 22 0 13 0 0 €0
36 Kim Ji-Soo /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png D 18 37 0 8 0 0 €600Th
40 E. Balcombe---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 28 0 3 0 0 €0
32 R. Trevitt /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png M 21 36 0 2 0 0 €275Th
31 H. Valdimarsson /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png G 22 63 0 4 0 0 €2.5m
50 B. Arthur---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 0 0 1 0 0 -
Crystal Palace Crystal Palace P Age R person bench ball sneaker
16 J. Andersen /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 28 80 38 0 2 3 €35m
3 T. Mitchell /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 24 79 37 0 2 3 €25m
9 J. Ayew /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png A 32 73 30 6 4 7 €4m
8 J. Lerma /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 75 27 1 1 1 €20m
14 J. Mateta /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 83 25 12 16 5 €20m
26 C. Richards /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 24 73 23 12 1 1 €12m
10 E. Eze /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 26 81 24 3 11 4 €55m
6 M. Guéhi /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 74 23 2 0 1 €38m
2 J. Ward /img/myke/Bench.png /img/icons/circle_empty.png /img/myke/Bench.png D 34 65 23 8 0 1 €1m
19 W. Hughes /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 29 73 23 8 0 1 €9m
1 S. Johnstone /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png G 31 71 20 4 0 0 €10m
30 D. Henderson /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png G 27 68 18 7 0 0 €12m
22 O. Édouard /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 26 78 17 16 7 0 €18m
12 D. Muñoz /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 69 16 0 0 4 €23m
15 J. Schlupp /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png M 31 72 17 15 2 2 €7m
17 N. Clyne /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png D 33 64 14 23 0 0 €1.5m
20 A. Wharton /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png M 19 69 15 1 0 3 €30m
7 M. Olise---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 81 14 5 10 6 €18m
28 C. Doucouré /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 67 11 1 0 0 €35m
29 N. Ahamada /img/myke/Bench.png /img/icons/circle_empty.png /img/myke/Bench.png M 22 67 0 34 0 0 €8m
44 J. Riedewald---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 54 2 27 0 0 €0
11 Matheus França---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 65 1 18 0 1 €15m
52 D. Ozoh---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 16 0 24 0 0 €0
49 J. Rak-Sakyi /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png M 20 52 0 13 0 0 €2m
5 J. Tomkins---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 35 60 0 28 0 0 €0
31 R. Matthews /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png G 29 35 0 29 0 0 €500Th
51 K. Rodney /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 19 0 0 2 0 0 €0
48 L. Plange /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 49 0 3 0 0 €0
4 R. Holding /img/myke/Bench.png /img/icons/circle_empty.png /img/myke/Bench.png D 28 60 0 10 0 0 €5m
38 T. Adaramola /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 0 0 3 0 0 €0
53 A. Ola-Adebomi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 0 0 3 0 0 €0
41 J. Whitworth---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 43 0 1 0 0 €0
45 J. Gordon /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 27 0 3 0 0 €0
60 J. Raymond /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 2 0 0 €0
23 M. Ebiowei---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 54 0 10 0 0 €0
55 F. Umeh /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png A 19 13 0 5 0 0 €0
61 R. Mathurin---- /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png A 20 0 0 2 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
3.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
4.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
5.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
6.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
7.
Everton
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
9.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
10.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
West Ham
0
0
0-0
0
S
S
S
S
S
S
13.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
14.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
15.
Leicester
0
0
0-0
0
S
S
S
S
S
S
16.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
17.
Brentford
0
0
0-0
0
S
S
S
S
S
S
18.
Fulham
1
0
0-1
0
L
S
S
S
S
S
19.
Southampton
1
0
0-1
0
L
S
S
S
S
S
20.
Wolves
1
0
0-2
0
L
S
S
S
S
S
1.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
2.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
3.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
4.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
5.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
6.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
7.
Fulham
0
0
0-0
0
S
S
S
S
S
S
8.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
9.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
12.
Leicester
0
0
0-0
0
S
S
S
S
S
S
13.
Southampton
0
0
0-0
0
S
S
S
S
S
S
14.
Wolves
0
0
0-0
0
S
S
S
S
S
S
15.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
16.
Brighton
0
0
0-0
0
S
S
S
S
S
S
17.
Brentford
0
0
0-0
0
S
S
S
S
S
S
18.
West Ham
1
0
1-2
0
L
S
S
S
S
S
19.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
3.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
4.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
5.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
6.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
7.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
8.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
9.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
10.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Leicester
0
0
0-0
0
S
S
S
S
S
S
14.
Brentford
0
0
0-0
0
S
S
S
S
S
S
15.
West Ham
1
0
1-2
0
L
S
S
S
S
S
16.
Fulham
1
0
0-1
0
L
S
S
S
S
S
17.
Southampton
1
0
0-1
0
L
S
S
S
S
S
18.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
19.
Wolves
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
Brentford: Last results
w
Brentford
Crystal Palace
2:1
2.92
3.24
2.66
18.08.24
d
Brentford
Wolfsburg
4:4
1.96
3.81
3.34
09.08.24
d
Watford
Brentford
1:1
3.4
3.69
1.93
03.08.24
l
Brentford
Estrela
1:3
30.07.24
d
Benfica
Brentford
1:1
1.49
4.49
5.66
25.07.24
w
AFC Wimbledon
Brentford
2:5
5.06
4.47
1.51
20.07.24
l
Brentford
Newcastle
2:4
3.01
4.05
2.23
19.05.24
w
Bournemouth
Brentford
1:2
2.2
3.87
3.18
11.05.24
d
Brentford
Fulham
0:0
2.09
3.8
3.49
04.05.24
l
Everton
Brentford
1:0
2.98
3.49
2.47
27.04.24
Crystal Palace: Last results
l
Brentford
Crystal Palace
2:1
2.92
3.24
2.66
18.08.24
d
Crystal Palace
Nantes
1:1
1.54
4.1
5.62
11.08.24
w
West Ham
Crystal Palace
1:3
04.08.24
w
Crystal Palace
Wolves
3:1
2.1
3.55
3.19
01.08.24
w
Crawley
Crystal Palace
3:6
7.46
5.29
1.31
27.07.24
d
Crystal Palace
Charlton
1:1
19.07.24
w
Crystal Palace
Aston Villa
5:0
1.63
4.64
4.99
19.05.24
w
Wolves
Crystal Palace
1:3
3.2
3.62
2.27
11.05.24
w
Crystal Palace
Man Utd
4:0
2.02
4.03
3.49
06.05.24
d
Fulham
Crystal Palace
1:1
2.11
3.45
3.78
27.04.24
Head-to-head: Brentford - Crystal Palace
z
Brentford
Crystal Palace
2:1
2.92
3.24
2.66
18.08.24
z
Crystal Palace
Brentford
3:1
2.15
3.27
3.89
30.12.23
z
Brentford
Crystal Palace
1:1
2.19
3.36
3.73
26.08.23
z
Brentford
Crystal Palace
1:1
1.83
3.62
4.96
18.02.23
z
Crystal Palace
Brentford
1:1
2.12
3.49
3.78
30.08.22
z
Brentford
Crystal Palace
12.02.22
z
Crystal Palace
Brentford
21.08.21
z
Brentford
Crystal Palace
02.08.14
z
Brentford
Crystal Palace
30.07.10
z
Brentford
Crystal Palace
21.07.09