11:47
Saturday | April 19
England : Premier League
Option
West Ham United West Ham United P Age R person bench ball sneaker
33 Emerson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 29 78 35 1 1 2 €12m
5 V. Coufal /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 31 76 36 0 0 7 €8m
20 J. Bowen /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 86 34 0 16 6 €50m
7 J. Ward-Prowse /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 28 83 34 3 7 7 €20m
28 T. Souček /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 29 83 34 3 7 2 €30m
4 K. Zouma /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 79 32 2 3 0 €25m
23 A. Aréola /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 31 76 31 2 0 0 €10m
10 Lucas Paquetá /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 79 31 0 4 6 €65m
14 M. Kudus /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 24 82 27 6 8 6 €50m
19 E. Álvarez---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 77 28 4 1 1 €35m
27 N. Aguerd /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 28 72 21 3 1 0 €35m
9 M. Antonio /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png A 34 77 21 5 6 2 €4m
15 K. Mavropanos /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 26 71 16 13 1 0 €20m
1 Ł. Fabiański /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png G 39 70 7 30 0 0 €700Th
21 A. Ogbonna---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 36 65 7 31 0 0 €900Th
22 S. Benrahma /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 79 5 15 0 1 €9m
2 B. Johnson---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 66 4 21 0 0 €0
3 A. Cresswell /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 34 61 4 28 0 0 €900Th
8 Pablo Fornals /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 77 4 17 0 0 €14m
18 D. Ings /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 32 70 3 35 1 0 €8m
11 K. Phillips---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 67 3 9 0 0 €25m
17 M. Cornet /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 63 1 27 1 0 €24m
45 D. Mubama---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 45 0 31 0 0 €0
40 G. Earthy /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 19 45 0 9 1 0 €0
24 T. Kehrer---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 68 0 18 0 0 €20m
42 K. Casey /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 19 0 0 8 0 0 €0
49 J. Anang---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 24 31 0 8 0 0 €0
61 L. Orford /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 17 12 0 4 0 0 €0
53 L. Laing /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 0 0 1 0 0 €0
57 O. Scarles /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 17 12 0 5 0 0 €0
50 C. Marshall /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 18 0 0 1 0 0 €0
32 C. Coventry---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 51 0 2 0 0 -
Aston Villa Aston Villa P Age R person bench ball sneaker
11 O. Watkins /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 89 37 0 19 13 €65m
4 E. Konsa /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 79 35 0 1 0 €35m
1 E. Martínez /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 31 79 34 0 0 0 €28m
7 J. McGinn /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 82 35 0 6 4 €30m
6 Douglas Luiz---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 87 35 0 9 5 €8m
14 Pau Torres /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 77 27 7 2 0 €45m
12 L. Digne /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 78 27 6 1 3 €12m
19 M. Diaby---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 87 25 13 6 8 €0
2 M. Cash /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 76 23 8 2 2 €28m
31 L. Bailey /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 83 22 14 10 9 €42m
3 Diego Carlos /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 75 20 12 0 0 €16m
44 B. Kamara---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 71 20 0 0 1 €38m
8 Y. Tielemans /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 77 17 15 2 6 €25m
17 C. Lenglet---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 69 14 20 0 1 €13m
15 Álex Moreno /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 73 11 14 2 0 €13m
41 J. Ramsey /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 70 8 8 1 1 €35m
22 N. Zaniolo---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 74 9 21 2 0 €40m
27 M. Rogers /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 67 8 6 3 1 €15m
24 J. Durán /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 74 3 25 5 0 €20m
25 R. Olsen---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 34 62 4 27 0 0 €1.5m
47 T. Iroegbunam---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 61 1 24 0 0 €0
16 C. Chambers---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 58 1 30 0 1 €15m
32 L. Dendoncker /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 58 1 17 1 0 €0
71 O. Kellyman /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 17 13 0 12 0 0 €0
5 T. Mings---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 63 1 0 0 0 €13m
23 Philippe Coutinho---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 32 70 0 2 0 0 €0
9 B. Traoré /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 63 0 8 0 0 €0
35 C. Archer /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 75 0 2 0 0 €13m
33 J. Philogene /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 81 0 1 0 0 €0
69 F. Munroe /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 0 0 3 0 0 €0
29 K. Kesler-Hayden---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 58 0 17 0 0 €0
64 J. Wright /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 19 0 0 3 0 0 €0
78 S. Proctor /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 17 0 0 3 0 0 €0
58 T. O'Reilly /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 0 0 1 0 0 €0
55 L. Emery /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 0 0 1 0 0 €0
42 F. Marschall---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 21 17 0 10 0 0 €0
72 K. Young /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 0 0 1 0 0 €0
48 O. Zych /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 0 0 1 0 0 €0
18 J. Gauci---- /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 65 0 5 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
Aston Villa: Last results
l
Dortmund
Aston Villa
2:0
1.81
4.09
3.62
10.08.24
w
Aston Villa
Ath. Bilbao
3:2
2.32
3.75
2.67
07.08.24
l
Club America
Aston Villa
1:0
4.46
4.47
1.6
04.08.24
l
RB Leipzig
Aston Villa
2:0
2.37
3.7
2.64
01.08.24
l
Columbus Crew
Aston Villa
4:1
4.42
4.35
1.63
28.07.24
w
Trnava
Aston Villa
0:3
5.42
4.42
1.48
20.07.24
w
Walsall
Aston Villa
0:3
9.11
5.91
1.28
17.07.24
l
Crystal Palace
Aston Villa
5:0
1.63
4.64
4.99
19.05.24
d
Aston Villa
Liverpool
3:3
3.9
4.58
1.8
13.05.24
l
Olympiacos
Aston Villa
2:0
3.47
3.95
2.03
09.05.24
West Ham United: Last results
w
West Ham
Celta Vigo
3:2
1.71
3.83
4.44
10.08.24
l
West Ham
Crystal Palace
1:3
04.08.24
l
Wolves
West Ham
3:1
2.68
3.77
2.31
28.07.24
w
Dag & Red
West Ham
0:1
6.79
5.26
1.34
20.07.24
d
Ferencvaros
West Ham
2:2
2.52
3.94
2.3
15.07.24
l
Man City
West Ham
3:1
1.08
14.91
27.55
19.05.24
w
West Ham
Luton
3:1
1.88
4.27
3.77
11.05.24
l
Chelsea
West Ham
5:0
1.5
5.13
5.88
05.05.24
d
West Ham
Liverpool
2:2
5.45
5
1.54
27.04.24
l
Crystal Palace
West Ham
5:2
2.23
3.55
3.36
21.04.24
Head-to-head: West Ham United - Aston Villa
z
West Ham
Aston Villa
1:1
2.48
3.69
2.83
17.03.24
z
Aston Villa
West Ham
4:1
1.78
4.06
4.54
22.10.23
z
West Ham
Aston Villa
1:1
2.42
3.28
3.29
12.03.23
z
Aston Villa
West Ham
0:1
2.13
3.52
3.71
28.08.22
z
West Ham
Aston Villa
13.03.22
z
Aston Villa
West Ham
31.10.21
z
Aston Villa
West Ham
03.02.21
z
West Ham
Aston Villa
30.11.20
z
West Ham
Aston Villa
26.07.20
z
Aston Villa
West Ham
16.09.19