11:47
Saturday | April 19
England : Premier League
Option
Nottingham Forest Nottingham Forest P Age R person bench ball sneaker
10 M. Gibbs-White /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 82 35 2 5 10 €40m
40 Murillo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 77 32 0 0 2 €35m
21 A. Elanga /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 80 25 11 5 9 €22m
22 R. Yates /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 77 21 16 1 1 €12m
14 C. Hudson-Odoi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 78 20 10 8 1 €18m
11 C. Wood /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 32 80 20 11 14 1 €7m
28 Danilo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 76 20 11 2 2 €28m
43 O. Aina /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 71 20 5 1 1 €12m
7 N. Williams /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 73 18 13 0 1 €17m
5 O. Mangala---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 80 19 2 1 0 €0
1 M. Turner /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 30 65 17 21 0 0 €7m
16 N. Domínguez /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 74 19 13 2 2 €100Th
19 M. Niakhaté---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 71 15 18 1 0 €0
15 H. Toffolo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 64 15 17 1 3 €5m
30 W. Boly /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 33 67 18 5 2 1 €2.5m
26 M. Sels /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 32 67 16 0 0 0 €7m
9 T. Awoniyi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 26 73 12 8 6 3 €28m
6 I. Sangaré /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 70 13 11 0 0 €30m
24 S. Aurier /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 71 10 3 0 2 €0
29 G. Montiel---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 70 8 16 0 2 €10m
32 A. Omobamidele /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 65 8 11 0 0 €11m
27 D. Origi---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 67 6 21 0 1 €0
3 Nuno Tavares---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 71 5 8 0 0 €0
23 O. Vlachodimos---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 29 68 5 14 0 0 €0
4 J. Worrall /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 60 5 9 0 0 €7.5m
26 S. McKenna---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 67 5 1 0 0 €7m
18 Felipe---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 35 67 4 9 0 0 €15m
20 B. Johnson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 66 3 0 0 0 €48m
20 G. Reyna---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 72 2 11 0 1 €0
8 C. Kouyaté---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 34 65 2 28 0 0 €0
37 Rodrigo Ribeiro---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 52 0 12 0 0 €0
12 Andrey Santos /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 63 0 6 0 0 €80m
41 B. Aguilera---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 29 0 4 0 0 €0
13 W. Hennessey---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 37 50 0 1 0 0 €0
53 J. Gardner /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 0 0 2 0 0 €0
49 D. Osong /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 12 0 1 0 0 €0
35 Hwang Ui-Jo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 30 56 0 2 0 0 €1.8m
52 J. McDonnell /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 1 0 0 €0
32 L. O'Brien---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 64 0 1 0 0 €11m
34 E. Horvath /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 29 59 0 4 0 0 €0
0 R. Freuler---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 32 71 0 3 0 0 -
AFC Bournemouth AFC Bournemouth P Age R person bench ball sneaker
9 D. Solanke---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png A 26 89 37 1 19 3 €0
27 I. Zabarnyi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 21 80 37 0 1 0 €32m
10 R. Christie /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 29 78 35 2 0 5 €12m
1 Neto /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png G 34 80 32 4 0 0 €2.5m
4 L. Cook /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 27 75 32 1 0 3 €12m
25 M. Senesi---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 27 77 26 6 4 5 €22m
15 A. Smith /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 33 66 25 9 0 2 €1m
16 M. Tavernier /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 25 77 25 5 3 4 €20m
24 A. Semenyo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 24 78 25 11 8 2 €10m
3 M. Kerkez /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 19 74 22 9 0 1 €20m
19 J. Kluivert /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 78 26 12 7 1 €14m
5 L. Kelly---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 73 17 6 0 1 €0
29 P. Billing /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 27 76 13 20 2 2 €22m
37 M. Aarons /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 23 70 13 12 0 1 €16m
11 D. Ouattara /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 22 76 12 20 1 2 €20m
14 A. Scott /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 19 72 11 14 1 1 €20m
17 L. Sinisterra /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 71 7 17 2 2 €17m
6 C. Mepham /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 59 6 18 0 1 €6m
8 J. Rothwell---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 63 3 16 0 0 €15m
42 M. Travers /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png G 25 53 4 25 0 0 €3.5m
26 E. Ünal---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 69 2 14 2 2 €0
7 D. Brooks---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 68 2 18 1 1 €8m
20 A. Radu---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 26 56 2 11 0 0 €0
32 J. Anthony /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png A 24 71 2 1 0 0 €6m
18 T. Adams---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 62 1 4 0 0 €15m
21 K. Moore---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 31 65 0 16 1 0 €1m
22 H. Traorè /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 65 0 10 0 0 €0
8 R. Faivre /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 26 63 0 13 0 0 €15m
23 J. Hill /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 22 51 0 3 0 0 €2m
12 D. Randolph---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 37 51 0 1 0 0 €0
50 Michael Dacosta /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 0 0 4 0 0 €0
43 B. Greenwood /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 0 0 4 0 0 €0
48 M. Kinsey-Wellings /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 19 0 0 7 0 0 €0
26 G. Kilkenny /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 23 38 0 7 0 0 €18m
13 E. Marcondes---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 50 0 1 0 0 €0
49 D. Sadi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 0 0 5 0 0 €0
46 C. McKenna---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 17 17 0 3 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
AFC Bournemouth: Last results
w
Bournemouth
Girona
3:2
1.43
4.82
6
10.08.24
w
Bournemouth
Rayo Vallecano
1:0
1.98
3.74
3.35
04.08.24
l
Arsenal
Bournemouth
2:1
1.98
4.35
2.97
25.07.24
d
Wrexham
Bournemouth
1:1
21.07.24
l
Chelsea
Bournemouth
2:1
1.4
5.59
7.23
19.05.24
l
Bournemouth
Brentford
1:2
2.2
3.87
3.18
11.05.24
l
Arsenal
Bournemouth
3:0
1.21
7.25
14
04.05.24
w
Bournemouth
Brighton
3:0
1.96
4.17
3.57
28.04.24
w
Wolves
Bournemouth
0:1
2.82
3.63
2.52
24.04.24
l
Aston Villa
Bournemouth
3:1
1.87
4.11
4.04
21.04.24
Nottingham Forest: Last results
w
Olympiacos
Nottm Forest
3:4
2.45
3.31
2.66
08.08.24
d
Nottm Forest
Villarreal
0:0
2.21
3.18
3.15
02.08.24
l
Nottm Forest
Elche
0:1
26.07.24
w
Nottm Forest
Millwall
2:1
1.61
3.7
5.17
23.07.24
d
Nottm Forest
Sunderland
1:1
1.65
4.21
4.71
19.07.24
w
Chesterfield
Nottm Forest
0:3
6.09
4.58
1.42
13.07.24
w
Burnley
Nottm Forest
1:2
2.85
3.9
2.35
19.05.24
l
Nottm Forest
Chelsea
2:3
4.05
3.98
1.88
11.05.24
w
Sheff Utd
Nottm Forest
1:3
5.08
4.27
1.67
04.05.24
l
Nottm Forest
Man City
0:2
11
6.3
1.28
28.04.24
Head-to-head: Nottingham Forest - AFC Bournemouth
z
Bournemouth
Nottm Forest
1:1
1.66
4.37
5.01
04.02.24
z
Nottm Forest
Bournemouth
2:3
2.92
3.47
2.52
23.12.23
z
Bournemouth
Nottm Forest
1:1
2.87
3.23
2.75
21.01.23
z
Nottm Forest
Bournemouth
2:3
2.21
3.38
3.65
03.09.22
z
Bournemouth
Nottm Forest
1:0
03.05.22
z
Nottm Forest
Bournemouth
14.08.21
z
Nottm Forest
Bournemouth
13.02.21
z
Bournemouth
Nottm Forest
24.11.20
z
Nottm Forest
Bournemouth
28.07.18
z
Nottm Forest
Bournemouth
25.02.15