12:16
Saturday | April 19
England : Premier League
Option
AFC Bournemouth AFC Bournemouth P Age R person bench ball sneaker
16 M. Tavernier /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 76 1 0 0 0 €20m
27 I. Zabarnyi /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 79 1 0 0 0 €32m
2 D. Huijsen /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 66 1 0 0 0 €10m
1 Neto /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 34 80 1 0 0 0 €2.5m
3 M. Kerkez /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 74 1 0 0 0 €20m
24 A. Semenyo /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 78 1 0 1 0 €10m
4 L. Cook /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 75 1 0 0 0 €12m
11 D. Ouattara /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 75 1 0 0 0 €20m
17 L. Sinisterra /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 71 1 0 0 0 €17m
15 A. Smith /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 33 65 1 0 0 0 €1m
14 A. Scott /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 72 1 0 0 0 €20m
10 R. Christie /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 77 0 1 0 0 €12m
0 J. Araujo /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 69 0 1 0 0 €0
19 J. Kluivert /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 78 0 1 0 0 €14m
21 D. Jebbison /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 43 0 1 0 0 €1m
29 P. Billing /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 75 0 1 0 0 €22m
28 G. Kilkenny /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 38 0 0 0 0 €8m
40 W. Dennis /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 44 0 0 0 0 €350Th
6 C. Mepham /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 59 0 0 0 0 €6m
7 D. Brooks---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 67 0 0 0 0 €8m
32 J. Anthony /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 70 0 1 0 0 €6m
25 M. Senesi---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 77 0 0 0 0 €0
22 H. Traorè /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 65 0 1 0 0 €17m
18 T. Adams---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 62 0 0 0 0 €0
23 J. Hill /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 51 0 1 0 0 €2m
26 E. Ünal---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 69 0 0 0 0 €18m
42 M. Travers /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 25 53 0 1 0 0 €3.5m
9 Evanilson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 80 0 0 0 0 €35m
37 M. Aarons---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 70 0 0 0 0 -
Newcastle United Newcastle United P Age R person bench ball sneaker
33 D. Burn /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png D 32 76 1 0 0 0 €8m
21 T. Livramento /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png D 21 74 1 0 0 0 €35m
14 A. Isak /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png A 24 87 1 0 0 1 €75m
7 Joelinton /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png A 27 73 1 0 1 0 €40m
36 S. Longstaff /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png M 26 80 1 0 0 0 €25m
22 N. Pope /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png G 32 71 1 0 0 0 €16m
39 Bruno Guimarães /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 26 84 1 0 0 0 €85m
10 A. Gordon /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png A 23 84 1 0 0 0 €60m
20 L. Hall /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png D 19 69 1 0 0 0 €18m
17 E. Krafth /img/myke/Bench.png /img/icons/circle_empty.png /img/myke/Starting.png D 30 59 0 1 0 0 €2.5m
23 J. Murphy /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png M 29 72 1 0 0 0 €15m
5 F. Schär---- /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 32 81 1 0 0 0 €10m
25 L. Kelly /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png D 25 71 0 1 0 0 €18m
11 H. Barnes /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png M 26 74 0 1 0 0 €35m
26 J. Ruddy /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png G 37 61 0 0 0 0 €200Th
37 A. Murphy /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 25 0 0 0 0 €250Th
4 S. Botman---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 71 0 0 0 0 €45m
13 M. Targett /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 61 0 1 0 0 €10m
6 J. Lascelles---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 65 0 0 0 0 €7m
1 M. Dúbravka /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png G 35 70 0 1 0 0 €1m
67 L. Miley---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 70 0 0 0 0 €22m
29 M. Gillespie /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png G 32 42 0 0 0 0 €300Th
40 J. White /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 29 0 0 0 0 €300Th
12 J. Lewis /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png D 26 68 0 0 0 0 €3.5m
0 I. Hayden /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 58 0 0 0 0 €1.8m
9 C. Wilson---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 32 76 0 0 0 0 €13m
38 G. Kuol /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 43 0 0 0 0 €600Th
0 R. Fraser /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 30 76 0 0 0 0 €1.8m
2 K. Trippier /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png D 33 78 0 1 0 0 €10m
8 S. Tonali---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 66 0 0 0 0 €38m
28 J. Willock /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png M 24 67 0 1 0 0 €30m
19 O. Vlachodimos /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png G 29 60 0 0 0 0 €7m
18 W. Osula /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png A 20 51 0 1 0 0 €3m
24 M. Almirón /img/myke/Bench.png /img/myke/Starting.png /img/icons/circle_empty.png M 30 79 0 1 0 0 €20m
30 H. Ashby---- /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png D 22 50 0 0 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
3.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
4.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
5.
Tottenham
1
0
1-1
1
D
S
S
S
S
S
6.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
7.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
8.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
9.
Everton
0
0
0-0
0
S
S
S
S
S
S
10.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
11.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
12.
West Ham
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
16.
Brentford
0
0
0-0
0
S
S
S
S
S
S
17.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
18.
Fulham
1
0
0-1
0
L
S
S
S
S
S
19.
Southampton
1
0
0-1
0
L
S
S
S
S
S
20.
Wolves
1
0
0-2
0
L
S
S
S
S
S
1.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
2.
Brentford
1
1
2-1
3
W
S
S
S
S
S
3.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
4.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
5.
Leicester
1
0
1-1
1
D
S
S
S
S
S
6.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
7.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
8.
Fulham
0
0
0-0
0
S
S
S
S
S
S
9.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
10.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Southampton
0
0
0-0
0
S
S
S
S
S
S
14.
Wolves
0
0
0-0
0
S
S
S
S
S
S
15.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
16.
Brighton
0
0
0-0
0
S
S
S
S
S
S
17.
West Ham
1
0
1-2
0
L
S
S
S
S
S
18.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
19.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
3.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
4.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
5.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
6.
Brentford
1
1
2-1
3
W
S
S
S
S
S
7.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
8.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
9.
Tottenham
1
0
1-1
1
D
S
S
S
S
S
10.
Leicester
1
0
1-1
1
D
S
S
S
S
S
11.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
12.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
13.
West Ham
1
0
1-2
0
L
S
S
S
S
S
14.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
15.
Fulham
1
0
0-1
0
L
S
S
S
S
S
16.
Southampton
1
0
0-1
0
L
S
S
S
S
S
17.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
18.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
19.
Wolves
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
AFC Bournemouth: Last results
d
Nottm Forest
Bournemouth
1:1
2.25
3.5
3.37
17.08.24
w
Bournemouth
Girona
3:2
1.43
4.82
6
10.08.24
w
Bournemouth
Rayo Vallecano
1:0
1.98
3.74
3.35
04.08.24
l
Arsenal
Bournemouth
2:1
1.98
4.35
2.97
25.07.24
d
Wrexham
Bournemouth
1:1
21.07.24
l
Chelsea
Bournemouth
2:1
1.4
5.59
7.23
19.05.24
l
Bournemouth
Brentford
1:2
2.2
3.87
3.18
11.05.24
l
Arsenal
Bournemouth
3:0
1.21
7.25
14
04.05.24
w
Bournemouth
Brighton
3:0
1.96
4.17
3.57
28.04.24
w
Wolves
Bournemouth
0:1
2.82
3.63
2.52
24.04.24
Newcastle United: Last results
w
Newcastle
Southampton
1:0
1.42
5.3
7.26
17.08.24
w
Newcastle
Brest
1:0
2.55
3.83
2.39
10.08.24
w
Newcastle
Girona
4:0
1.97
4.07
3.13
09.08.24
l
Yokohama M.
Newcastle
2:0
4.43
4.53
1.6
03.08.24
w
Urawa
Newcastle
1:4
3.25
4.17
1.91
31.07.24
w
Hull
Newcastle
0:2
4.88
3.77
1.63
27.07.24
l
A-Leagues All Stars
Newcastle
8:0
2.7
4.72
1.99
24.05.24
w
Newcastle
Tottenham
2:1
2.19
4.52
2.64
22.05.24
w
Brentford
Newcastle
2:4
3.01
4.05
2.23
19.05.24
l
Man Utd
Newcastle
3:2
2.73
3.9
2.47
15.05.24
Head-to-head: AFC Bournemouth - Newcastle United
z
Newcastle
Bournemouth
2:2
2
3.94
3.64
17.02.24
z
Bournemouth
Newcastle
2:0
3.96
3.78
1.95
11.11.23
z
Bournemouth
Newcastle
1:1
6
4.03
1.64
11.02.23
z
Newcastle
Bournemouth
1:0
1.32
5.64
10.03
20.12.22
z
Newcastle
Bournemouth
1:1
1.43
5
7.84
17.09.22
z
Bournemouth
Newcastle
01.07.20
z
Newcastle
Bournemouth
09.11.19
z
Bournemouth
Newcastle
16.03.19
z
Newcastle
Bournemouth
10.11.18
z
Bournemouth
Newcastle
24.02.18