11:46
Saturday | April 19
England : Premier League
Option
Newcastle United Newcastle United P Age R person bench ball sneaker
39 Bruno Guimarães /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 84 37 0 7 8 €85m
5 F. Schär /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 81 35 1 4 1 €10m
10 A. Gordon /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png A 23 85 34 1 11 10 €60m
36 S. Longstaff /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png M 26 80 30 5 6 2 €25m
33 D. Burn /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png D 32 77 32 1 2 2 €8m
14 A. Isak /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png A 24 87 27 4 21 2 €75m
2 K. Trippier /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 33 79 26 2 1 10 €10m
1 M. Dúbravka /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 35 71 22 15 0 0 €1m
24 M. Almirón /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 30 79 23 10 3 1 €20m
4 S. Botman---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 72 15 2 2 2 €45m
22 N. Pope /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png G 32 71 15 3 0 0 €16m
21 T. Livramento /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png D 20 75 12 21 1 0 €35m
7 Joelinton /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png A 27 73 15 5 2 1 €40m
67 L. Miley---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 70 14 4 1 3 €22m
23 J. Murphy /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png M 29 72 14 12 3 7 €15m
6 J. Lascelles---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 68 13 13 1 0 €7m
32 E. Anderson---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 71 10 11 0 2 €0
9 C. Wilson---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 32 77 9 11 9 1 €13m
17 E. Krafth /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png D 30 59 8 20 0 0 €2.5m
15 H. Barnes /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 74 7 14 5 3 €0
20 L. Hall /img/icons/circle_empty.png /img/myke/Starting.png /img/icons/circle_empty.png D 19 70 8 25 1 0 €18m
8 S. Tonali---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 66 5 4 1 0 €38m
28 J. Willock /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 67 5 4 1 0 €30m
11 M. Ritchie---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 34 64 0 31 1 0 €35m
18 L. Karius---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 31 50 1 21 0 0 €3m
13 M. Targett---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 61 1 10 0 0 €10m
63 B. Parkinson /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png A 18 13 0 9 0 0 €0
3 P. Dummett---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 52 0 29 0 0 €0
54 A. Murphy /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 24 0 19 0 0 €0
40 J. White /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 29 0 14 0 0 €300Th
29 M. Gillespie /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png G 32 43 0 12 0 0 €300Th
90 T. Hernes /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png M 18 0 0 1 0 0 €0
55 M. Ndiweni /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 13 0 1 0 0 €0
19 Javier Manquillo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 52 0 1 0 0 €1.8m
49 A. Diallo---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 0 0 6 0 0 -
Southampton Southampton P Age R person bench ball sneaker
2 K. Walker-Peters /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 83 46 1 2 4 €20m
9 A. Armstrong /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 26 94 47 2 24 13 €16m
35 J. Bednarek /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 81 42 5 2 0 €11m
21 T. Harwood-Bellis /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 82 43 1 2 3 €22m
31 G. Bazunu---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 21 80 41 0 0 0 €15m
16 W. Smallbone /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 78 38 8 7 4 €5m
17 S. Armstrong---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 31 0 33 9 5 7 €0
3 R. Manning /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 69 30 17 0 2 €3m
4 F. Downes /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 76 34 2 2 3 €9m
10 C. Adams---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 0 25 18 16 4 €0
7 J. Aribo /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 73 19 25 4 1 €5m
26 R. Fraser /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 30 0 15 29 6 2 €0
5 J. Stephens /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 63 20 14 0 0 €2m
24 S. Charles /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 75 15 30 0 0 €10m
23 S. Edozie /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 76 16 31 6 3 €8m
22 C. Alcaraz /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 65 13 14 3 1 €70m
14 J. Bree /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 58 13 24 0 1 €2.2m
36 D. Brooks /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 0 13 8 2 6 €8m
20 K. Sulemana---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 72 10 23 0 3 €13m
1 A. McCarthy /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 33 53 8 15 0 0 €500Th
18 S. Mara /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 69 5 37 3 2 €6m
19 J. Rothwell /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 0 4 18 4 0 €15m
6 M. Holgate /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 0 4 19 0 0 €0
11 N. Tella /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 64 3 0 1 1 €4.5m
8 J. Ward-Prowse /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 0 1 0 0 1 €20m
27 S. Amo-Ameyaw /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 17 28 1 16 0 0 €300Th
11 R. Stewart---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 55 0 6 0 0 €4.5m
33 T. Dibling /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 17 0 0 16 0 0 €0
13 J. Lumley /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 28 56 0 34 0 0 €600Th
32 K. Doyle /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 0 0 2 0 0 €0
29 J. Meghoma /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 17 0 0 5 0 0 €0
15 R. Perraud---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 0 0 1 0 0 €0
34 D. Ballard /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 0 0 1 0 0 €0
30 N. Lawrence /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 0 0 1 0 0 €0
37 A. Bella-Kotchap---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 62 0 1 0 0 €12m
40 C. Bragg /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 0 0 1 0 0 €0
25 Lyanco---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 0 0 3 0 0 €0
45 R. Lavia /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 1 0 0 €35m
19 M. Djenepo---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 0 0 3 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
Southampton: Last results
d
Southampton
Getafe
0:0
2
3.64
3.36
10.08.24
d
Southampton
Lazio
1:1
2.87
3.39
2.34
07.08.24
w
Millwall
Southampton
0:1
3.41
3.3
2.05
03.08.24
l
Oxford Utd
Southampton
2:0
3.8
4.01
1.75
31.07.24
w
Montpellier
Southampton
1:3
3.18
3.51
2.06
27.07.24
w
Bordeaux
Southampton
2:3
24.07.24
w
Eastleigh
Southampton
1:7
12.94
7.12
1.15
19.07.24
w
Leeds
Southampton
0:1
2.31
3.4
3.26
26.05.24
w
Southampton
West Brom
3:1
1.7
3.78
5.42
17.05.24
d
West Brom
Southampton
0:0
2.95
3.36
2.52
12.05.24
Newcastle United: Last results
w
Newcastle
Brest
1:0
2.55
3.83
2.39
10.08.24
w
Newcastle
Girona
4:0
1.97
4.07
3.13
09.08.24
l
Yokohama M.
Newcastle
2:0
4.43
4.53
1.6
03.08.24
w
Urawa
Newcastle
1:4
3.25
4.17
1.91
31.07.24
w
Hull
Newcastle
0:2
4.88
3.77
1.63
27.07.24
l
A-Leagues All Stars
Newcastle
8:0
2.7
4.72
1.99
24.05.24
w
Newcastle
Tottenham
2:1
2.19
4.52
2.64
22.05.24
w
Brentford
Newcastle
2:4
3.01
4.05
2.23
19.05.24
l
Man Utd
Newcastle
3:2
2.73
3.9
2.47
15.05.24
d
Newcastle
Brighton
1:1
1.6
4.84
5.01
11.05.24
Head-to-head: Newcastle United - Southampton
z
Newcastle
Southampton
3:1
1.25
6.41
12.44
30.04.23
z
Newcastle
Southampton
2:1
1.36
5.02
10.12
31.01.23
z
Southampton
Newcastle
0:1
5.9
3.66
1.7
24.01.23
z
Southampton
Newcastle
1:4
4.49
3.8
1.85
06.11.22
z
Southampton
Newcastle
1:2
10.03.22
z
Newcastle
Southampton
28.08.21
z
Newcastle
Southampton
06.02.21
z
Southampton
Newcastle
06.11.20
z
Southampton
Newcastle
07.03.20
z
Newcastle
Southampton
08.12.19