12:02
Saturday | April 19
England : Premier League
Option
Brighton & Hove Albion Brighton & Hove Albion P Age R person bench ball sneaker
27 M. Wieffer /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 78 1 0 0 1 €30m
23 J. Steele /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 33 70 1 0 0 0 €3.5m
18 D. Welbeck /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 33 76 1 0 1 1 €5m
41 J. Hinshelwood /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 68 1 0 0 0 €16m
34 J. Veltman /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 76 1 0 0 0 €10m
29 J. van Hecke /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 74 1 0 0 0 €18m
22 K. Mitoma /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 74 1 0 1 0 €45m
6 J. Milner /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 38 73 1 0 0 0 €1m
9 João Pedro /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 82 1 0 0 0 €45m
5 L. Dunk /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 80 1 0 0 0 €12m
24 S. Adingra /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 80 0 1 1 0 €30m
17 Y. Minteh---- + RED /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 78 1 0 0 1 €16m
4 A. Webster /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 70 0 1 0 0 €20m
16 J. Sarmiento /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 67 0 1 0 0 €7m
11 B. Gilmour /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 75 0 1 0 0 €18m
26 Y. Ayari /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 58 0 1 0 0 €4.5m
15 J. Moder /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 67 0 0 0 0 €10m
20 C. Baleba /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 74 0 1 0 0 €22m
28 E. Ferguson---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 78 0 0 0 0 €50m
37 J. Weir /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 35 0 0 0 0 €300Th
31 A. Sima /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 73 0 0 0 0 €7.5m
3 Igor Julio /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 72 0 0 0 0 €17m
19 V. Barco /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 63 0 1 0 0 €13m
1 B. Verbruggen---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 21 70 0 0 0 0 €18m
7 S. March---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 30 67 0 0 0 0 €18m
33 A. Cozier-Duberry /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 0 0 0 €2m
39 C. Rushworth /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 22 71 0 1 0 0 €0
2 T. Lamptey---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 69 0 0 0 0 €12m
51 M. O’Mahony /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 59 0 1 0 0 €0
32 C. Peupion /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 14 0 0 0 0 €0
47 I. Samuels /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 15 0 0 0 0 €0
35 M. Dahoud /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 61 0 0 0 0 €0
10 J. Enciso---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 67 0 0 0 0 €22m
8 B. Gruda---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 76 0 0 0 0 €20m
42 O. Offiah /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 29 0 0 0 0 €300Th
30 P. Estupiñán---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 72 0 0 0 0 €30m
40 M. Yalcouyé---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 59 0 0 0 0 -
Manchester United Manchester United P Age R person bench ball sneaker
10 M. Rashford /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 26 82 1 0 0 0 €60m
8 Bruno Fernandes /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 29 85 1 0 0 0 €70m
18 Casemiro /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 32 77 1 0 0 0 €20m
24 A. Onana /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png G 27 80 1 0 0 0 €35m
20 Diogo Dalot /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 25 80 1 0 0 0 €35m
6 L. Martínez /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 26 69 1 0 0 0 €50m
37 K. Mainoo /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png M 19 76 1 0 0 0 €55m
5 H. Maguire /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 31 74 1 0 0 0 €18m
3 N. Mazraoui /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 72 1 0 0 0 €30m
7 M. Mount /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 25 70 1 0 0 0 €35m
16 A. Diallo /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 21 66 1 0 0 0 €18m
11 J. Zirkzee /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png A 23 85 0 1 1 0 €50m
17 A. Garnacho /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png A 20 83 0 1 0 1 €45m
35 J. Evans /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png D 35 77 0 1 0 0 €2m
4 M. de Ligt /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 75 0 1 0 0 €65m
39 S. McTominay /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 27 80 0 1 0 0 €32m
22 T. Heaton /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png G 38 60 0 0 0 0 €250Th
46 H. Mejbri /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 20 62 0 0 0 0 €9m
23 L. Shaw---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 68 0 0 0 0 €32m
15 L. Yoro /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 79 0 0 0 0 €50m
21 Antony /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png A 24 75 0 1 0 0 €25m
1 A. Bayındır /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png G 25 60 0 1 0 0 €10m
14 C. Eriksen /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 32 71 0 1 0 0 €8m
12 T. Malacia---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 71 0 0 0 0 €18m
36 E. Wheatley /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 18 13 0 0 0 0 €0
28 F. Pellistri /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png M 22 67 0 0 0 0 €10m
9 R. Højlund---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 81 0 0 0 0 €65m
25 J. Sancho---- airplane RED /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Starting.png A 24 69 0 0 0 0 €30m
41 H. Amass /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 17 12 0 0 0 0 €0
43 T. Collyer /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png M 20 12 0 1 0 0 €200Th
2 V. Lindelöf---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 30 71 0 0 0 0 €15m
44 D. Gore---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 43 0 0 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
3.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
4.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
5.
Tottenham
1
0
1-1
1
D
S
S
S
S
S
6.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
7.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
8.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
9.
Everton
0
0
0-0
0
S
S
S
S
S
S
10.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
11.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
12.
West Ham
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
16.
Brentford
0
0
0-0
0
S
S
S
S
S
S
17.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
18.
Fulham
1
0
0-1
0
L
S
S
S
S
S
19.
Southampton
1
0
0-1
0
L
S
S
S
S
S
20.
Wolves
1
0
0-2
0
L
S
S
S
S
S
1.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
2.
Brentford
1
1
2-1
3
W
S
S
S
S
S
3.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
4.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
5.
Leicester
1
0
1-1
1
D
S
S
S
S
S
6.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
7.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
8.
Fulham
0
0
0-0
0
S
S
S
S
S
S
9.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
10.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Southampton
0
0
0-0
0
S
S
S
S
S
S
14.
Wolves
0
0
0-0
0
S
S
S
S
S
S
15.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
16.
Brighton
0
0
0-0
0
S
S
S
S
S
S
17.
West Ham
1
0
1-2
0
L
S
S
S
S
S
18.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
19.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
3.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
4.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
5.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
6.
Brentford
1
1
2-1
3
W
S
S
S
S
S
7.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
8.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
9.
Tottenham
1
0
1-1
1
D
S
S
S
S
S
10.
Leicester
1
0
1-1
1
D
S
S
S
S
S
11.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
12.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
13.
West Ham
1
0
1-2
0
L
S
S
S
S
S
14.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
15.
Fulham
1
0
0-1
0
L
S
S
S
S
S
16.
Southampton
1
0
0-1
0
L
S
S
S
S
S
17.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
18.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
19.
Wolves
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
Manchester United: Last results
w
Man Utd
Fulham
1:0
1.65
4.23
5.28
16.08.24
l
Man Utd
Liverpool
0:3
04.08.24
w
Man Utd
Betis
3:2
1.9
3.9
3.45
01.08.24
l
Arsenal
Man Utd
2:1
1.85
3.85
3.66
28.07.24
w
Man Utd
Rangers
2:0
20.07.24
l
Rosenborg
Man Utd
1:0
3.61
4.34
1.73
15.07.24
w
Man City
Man Utd
1:2
1.35
5.9
8.5
25.05.24
w
Brighton
Man Utd
0:2
2.67
4.03
2.47
19.05.24
w
Man Utd
Newcastle
3:2
2.73
3.9
2.47
15.05.24
l
Man Utd
Arsenal
0:1
9.75
7.05
1.26
12.05.24
Brighton & Hove Albion: Last results
w
Everton
Brighton
0:3
3.15
3.41
2.4
17.08.24
w
Brighton
Villarreal
4:0
2.01
3.67
3.32
10.08.24
w
QPR
Brighton
0:1
03.08.24
w
Tokyo Verdy
Brighton
2:4
4.77
4.45
1.53
28.07.24
w
Kashima
Brighton
1:5
2.74
3.57
2.35
24.07.24
l
Brighton
Man Utd
0:2
2.67
4.03
2.47
19.05.24
l
Brighton
Chelsea
1:2
3.2
4.22
2.09
15.05.24
d
Newcastle
Brighton
1:1
1.6
4.84
5.01
11.05.24
w
Brighton
Aston Villa
1:0
2.41
3.85
2.84
05.05.24
l
Bournemouth
Brighton
3:0
1.96
4.17
3.57
28.04.24
Head-to-head: Brighton & Hove Albion - Manchester United
z
Brighton
Man Utd
0:2
2.67
4.03
2.47
19.05.24
z
Man Utd
Brighton
1:3
2.07
3.84
3.58
16.09.23
z
Brighton
Man Utd
1:0
2.59
3.53
2.74
04.05.23
z
Brighton
Man Utd
0:1
2.39
3.85
2.86
23.04.23
z
Man Utd
Brighton
1:2
1.81
3.83
4.72
07.08.22
z
Brighton
Man Utd
4:0
07.05.22
z
Man Utd
Brighton
15.02.22
z
Man Utd
Brighton
04.04.21
z
Brighton
Man Utd
30.09.20
z
Brighton
Man Utd
26.09.20