11:46
Saturday | April 19
England : Premier League
Option
Everton Everton P Age R person bench ball sneaker
1 J. Pickford /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 30 80 38 0 0 0 €22m
6 J. Tarkowski /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 80 38 0 1 1 €13m
32 J. Branthwaite---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 80 35 2 3 0 €42m
37 J. Garner---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 79 34 3 1 2 €22m
7 D. McNeil /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 79 33 2 3 6 €22m
16 A. Doucouré /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 31 79 32 0 7 2 €10m
19 V. Mykolenko /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 75 28 4 2 0 €28m
18 A. Young /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 39 78 27 5 0 0 €500Th
11 J. Harrison /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 75 25 5 3 3 €18m
9 D. Calvert-Lewin /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 79 26 6 7 2 €22m
8 A. Onana---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 81 23 8 2 0 €0
27 I. Gueye /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 34 77 24 4 4 0 €3m
22 B. Godfrey---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 66 13 25 0 0 €0
2 N. Patterson---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 70 9 23 0 2 €15m
14 Beto /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 77 9 23 3 0 €3m
23 S. Coleman---- + RED /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 35 66 7 11 0 0 €500Th
10 A. Danjuma---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 68 5 23 1 0 €15m
21 André Gomes---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 31 72 3 13 1 0 €0
5 M. Keane---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 61 4 31 1 0 €6m
61 L. Dobbin---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 64 1 27 1 0 €0
28 Youssef Chermiti---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 67 1 35 0 0 €9m
17 A. Iwobi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 80 2 0 0 0 €0
13 N. Maupay /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 76 1 2 0 0 €22m
51 L. Warrington /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 41 0 8 0 0 €0
12 João Virgínia /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 49 0 38 0 0 €800Th
58 M. Hunt /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 12 0 17 0 0 €0
31 A. Lonergan---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 40 25 0 10 0 0 €0
47 T. Cannon /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 66 0 3 0 0 €4m
62 T. Onyango /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 34 0 5 0 0 €0
73 E. Campbell /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 16 0 1 0 0 €0
43 B. Crellin /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 17 0 1 0 0 €0
86 J. Metcalfe---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 12 0 4 0 0 -
Brighton & Hove Albion Brighton & Hove Albion P Age R person bench ball sneaker
13 P. Groß---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 33 81 34 2 4 10 €0
5 L. Dunk /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 80 33 0 3 1 €12m
29 J. van Hecke /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 74 26 6 0 0 €18m
24 S. Adingra /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 79 25 7 6 1 €30m
11 B. Gilmour---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 75 24 7 0 1 €18m
9 João Pedro /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 81 19 12 9 3 €45m
1 B. Verbruggen---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 70 21 17 0 0 €18m
18 D. Welbeck /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 33 74 21 9 5 1 €5m
3 Igor Julio /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 74 17 17 0 0 €17m
34 J. Veltman /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 76 17 12 1 1 €10m
23 J. Steele /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 33 64 17 21 0 0 €3.5m
22 K. Mitoma /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 73 15 4 3 4 €45m
40 F. Buonanotte---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 75 17 16 3 1 €0
28 E. Ferguson---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 79 15 13 6 0 €50m
20 C. Baleba /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 74 15 19 0 0 €22m
30 P. Estupiñán---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 72 15 5 2 3 €30m
4 A. Webster /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 69 13 14 0 0 €20m
2 T. Lamptey---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 69 10 9 0 3 €12m
41 J. Hinshelwood /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 68 8 8 3 0 €16m
14 A. Lallana---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 36 78 13 20 0 1 €0
6 J. Milner /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 38 72 11 6 0 2 €1m
15 J. Moder /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 67 6 21 0 0 €10m
7 S. March---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 30 67 7 1 3 1 €18m
31 Ansu Fati---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 70 3 21 2 0 €25m
10 J. Enciso---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 67 5 8 0 2 €22m
8 M. Dahoud /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 61 6 11 0 1 €6m
19 V. Barco /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 63 3 7 0 0 €13m
42 O. Offiah /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 29 1 7 0 0 €300Th
55 M. O’Mahony /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 59 1 10 0 0 €0
47 B. Baker-Boaitey /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 14 0 14 0 0 €0
17 S. Alzate---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 64 0 1 0 0 €16m
65 N. Atom /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 0 0 1 0 0 €0
44 C. Peupion /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 14 0 6 0 0 €100Th
56 J. Duffus /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 0 0 1 0 0 €0
48 S. Chouchane /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 24 0 1 0 0 €0
43 I. Samuels /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 0 0 1 0 0 €0
50 B. Jackson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 12 0 1 0 0 €0
52 L. Kavanagh /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 12 0 4 0 0 €0
53 L. Barrington---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 0 0 2 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
Everton: Last results
d
Everton
AS Roma
1:1
2.31
3.41
2.91
10.08.24
w
Preston
Everton
0:3
3.82
3.6
1.83
03.08.24
l
Coventry
Everton
3:0
2.65
3.6
2.33
30.07.24
l
Salford
Everton
2:1
6.15
4.77
1.4
27.07.24
d
Sligo Rovers
Everton
3:3
19.07.24
l
Arsenal
Everton
2:1
1.22
7.16
13.16
19.05.24
w
Everton
Sheff Utd
1:0
1.44
5.06
7.03
11.05.24
d
Luton
Everton
1:1
2.77
3.7
2.53
03.05.24
w
Everton
Brentford
1:0
2.98
3.49
2.47
27.04.24
w
Everton
Liverpool
2:0
7.65
5.35
1.4
24.04.24
Brighton & Hove Albion: Last results
w
Brighton
Villarreal
4:0
2.01
3.67
3.32
10.08.24
w
QPR
Brighton
0:1
03.08.24
w
Tokyo Verdy
Brighton
2:4
4.77
4.45
1.53
28.07.24
w
Kashima
Brighton
1:5
2.74
3.57
2.35
24.07.24
l
Brighton
Man Utd
0:2
2.67
4.03
2.47
19.05.24
l
Brighton
Chelsea
1:2
3.2
4.22
2.09
15.05.24
d
Newcastle
Brighton
1:1
1.6
4.84
5.01
11.05.24
w
Brighton
Aston Villa
1:0
2.41
3.85
2.84
05.05.24
l
Bournemouth
Brighton
3:0
1.96
4.17
3.57
28.04.24
l
Brighton
Man City
0:4
7.9
5.9
1.36
25.04.24
Head-to-head: Everton - Brighton & Hove Albion
z
Brighton
Everton
1:1
1.83
4.03
4.23
24.02.24
z
Everton
Brighton
1:1
2.87
3.52
2.53
04.11.23
z
Brighton
Everton
1:5
1.37
5.57
8.54
08.05.23
z
Everton
Brighton
1:4
3.22
3.33
2.43
03.01.23
z
Everton
Brighton
02.01.22
z
Brighton
Everton
28.08.21
z
Brighton
Everton
12.04.21
z
Everton
Brighton
03.10.20
z
Everton
Brighton
11.01.20
z
Brighton
Everton
26.10.19