11:46
Saturday | April 19
England : Premier League
Option
Arsenal Arsenal P Age R person bench ball sneaker
2 W. Saliba /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png D 23 82 38 0 2 1 €80m
41 D. Rice /img/myke/Starting.png /img/myke/Bench.png /img/icons/circle_empty.png M 25 85 37 1 7 8 €120m
8 M. Ødegaard /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 25 84 35 1 8 10 €110m
6 Gabriel Magalhães /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 26 82 34 4 4 0 €70m
4 B. White /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 26 82 35 2 4 4 €55m
7 B. Saka /img/myke/Starting.png /img/myke/Bench.png /img/icons/circle_empty.png A 22 88 35 0 16 9 €140m
22 David Raya /img/myke/Starting.png /img/myke/Starting.png /img/icons/circle_empty.png G 28 77 32 3 0 0 €35m
29 K. Havertz /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 25 86 30 7 13 7 €70m
11 Gabriel Martinelli /img/myke/Starting.png /img/myke/Bench.png /img/myke/Starting.png A 23 82 24 11 6 4 €70m
35 O. Zinchenko /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 27 75 20 12 1 2 €0
19 L. Trossard /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png A 29 84 18 19 12 1 €35m
9 Gabriel Jesus /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png A 27 78 17 13 4 5 €65m
18 T. Tomiyasu---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 73 10 13 2 1 €35m
14 E. Nketiah /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png A 25 77 10 28 5 2 €30m
15 J. Kiwior /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png D 24 72 11 27 1 3 €30m
20 Jorginho /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png M 32 74 10 27 0 2 €12m
5 T. Partey /img/myke/Starting.png /img/myke/Bench.png /img/myke/Starting.png M 31 69 9 8 0 0 €18m
1 A. Ramsdale /img/myke/Bench.png /img/myke/Bench.png /img/icons/circle_empty.png G 26 64 6 31 0 0 €25m
10 E. Smith Rowe---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 67 3 28 0 1 €0
21 Fábio Vieira /img/icons/circle_empty.png /img/myke/Starting.png /img/myke/Bench.png M 24 67 2 22 1 2 €22m
24 R. Nelson /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png A 24 68 1 29 0 0 €15m
12 J. Timber---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 63 1 1 0 0 €38m
17 Cédric Soares---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 32 56 0 18 0 0 €38m
25 Mohamed Elneny---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 32 57 0 16 0 0 €0
63 E. Nwaneri /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 17 0 0 2 0 0 €0
97 R. Walters /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 0 0 8 0 0 €0
55 B. Ibrahim /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 1 0 0 €0
40 Mauro Bandeira /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 16 0 2 0 0 €0
59 M. Lewis-Skelly /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 17 0 0 1 0 0 €0
73 J. Lannin-Sweet /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 0 0 1 0 0 €0
31 K. Hein /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png G 22 49 0 5 0 0 €2m
71 C. Sagoe---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 19 0 0 1 0 0 -
Wolverhampton Wanderers Wolverhampton Wanderers P Age R person bench ball sneaker
23 M. Kilman---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 84 38 0 2 0 €0
22 Nélson Semedo---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 78 36 0 0 1 €12m
1 José Sá /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 31 78 35 0 0 1 €14m
5 M. Lemina---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 30 79 34 1 4 1 €10m
24 Toti /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 25 78 31 7 1 3 €20m
8 João Gomes /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 77 32 3 2 1 €35m
12 Matheus Cunha---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 83 29 3 12 7 €45m
3 R. Aït-Nouri /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 23 78 29 4 2 1 €35m
15 C. Dawson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 34 72 25 2 1 1 €2m
11 Hwang Hee-Chan /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 28 80 25 4 12 3 €25m
21 Pablo Sarabia /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png M 32 78 20 17 4 7 €10m
7 Pedro Neto---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 74 18 3 2 9 €0
20 T. Doyle /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 22 71 11 21 0 0 €10m
2 M. Doherty /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 32 70 9 29 1 0 €3m
27 J. Bellegarde /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 26 72 10 12 2 1 €15m
4 S. Bueno /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 25 63 9 21 0 0 €3m
6 B. Traoré /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 66 7 26 0 0 €6m
17 Hugo Bueno /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png D 21 65 7 26 0 0 €6m
25 D. Bentley /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png G 31 54 3 35 0 0 €2m
9 Fábio Silva /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 70 3 14 0 0 €25m
63 N. Fraser /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 19 46 1 19 0 0 €1m
27 Matheus Nunes /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 79 2 0 0 0 €50m
84 L. Chiwome---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 44 2 2 0 0 €1m
18 S. Kalajdzic /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 56 1 19 2 0 €5m
62 T. Chirewa /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Starting.png M 20 36 1 22 0 0 €0
19 Jonny /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 64 0 8 0 0 €12m
40 T. King /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png G 28 24 0 4 0 0 €200Th
37 F. Holman /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 3 0 0 €2.5m
65 M. Whittingham /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 1 0 0 €0
0 H. Griffiths /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 12 0 0 0 0 €11m
61 W. Okoduwa /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 15 0 0 5 0 0 €0
67 J. Hubner /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 20 0 1 0 0 €0
14 N. Lemina---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 34 0 5 0 0 €6m
45 T. Barnett /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 12 0 6 0 0 €0
79 O. Hesketh /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 0 0 1 0 0 €0
57 T. Ojinnaka /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 1 0 0 €0
30 E. González---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 57 0 5 0 0 €4m
0 Y. Mosquera /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png D 23 63 0 1 0 0 €0
32 J. Hodge---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 51 0 9 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
Arsenal: Last results
w
Arsenal
Lyon
2:0
1.22
6.39
10.18
11.08.24
w
Arsenal
Leverkusen
4:1
1.91
4.02
3.34
07.08.24
l
Liverpool
Arsenal
2:1
3.25
4.06
1.93
01.08.24
w
Arsenal
Man Utd
2:1
1.85
3.85
3.66
28.07.24
w
Arsenal
Bournemouth
2:1
1.98
4.35
2.97
25.07.24
w
Arsenal
Everton
2:1
1.22
7.16
13.16
19.05.24
w
Man Utd
Arsenal
0:1
9.75
7.05
1.26
12.05.24
w
Arsenal
Bournemouth
3:0
1.21
7.25
14
04.05.24
w
Tottenham
Arsenal
2:3
4.33
4.21
1.78
28.04.24
w
Arsenal
Chelsea
5:0
1.41
5.3
7.65
23.04.24
Wolverhampton Wanderers: Last results
l
Wolves
Rayo Vallecano
0:1
1.89
3.97
3.43
10.08.24
w
Wolves
RB Leipzig
3:0
3.32
3.92
1.94
04.08.24
l
Crystal Palace
Wolves
3:1
2.1
3.55
3.19
01.08.24
w
Wolves
West Ham
3:1
2.68
3.77
2.31
28.07.24
w
Wolves
Como
1:0
15.07.24
l
Liverpool
Wolves
2:0
1.13
10.69
16.27
19.05.24
l
Wolves
Crystal Palace
1:3
3.2
3.62
2.27
11.05.24
l
Man City
Wolves
5:1
1.1
13.5
24
04.05.24
w
Wolves
Luton
2:1
1.93
3.85
3.96
27.04.24
l
Wolves
Bournemouth
0:1
2.82
3.63
2.52
24.04.24
Head-to-head: Arsenal - Wolverhampton Wanderers
z
Wolves
Arsenal
0:2
11.75
6.6
1.26
20.04.24
z
Arsenal
Wolves
2:1
1.22
6.75
14
02.12.23
z
Arsenal
Wolves
5:0
1.29
6.33
9.75
28.05.23
z
Wolves
Arsenal
0:2
6.54
4.22
1.57
12.11.22
z
Arsenal
Wolves
24.02.22
z
Wolves
Arsenal
10.02.22
z
Wolves
Arsenal
02.02.21
z
Arsenal
Wolves
29.11.20
z
Wolves
Arsenal
04.07.20
z
Arsenal
Wolves
02.11.19