00:24
Friday | July 18
Italy : Serie A
Option
Cagliari Cagliari P Age R person bench ball sneaker
4 A. Dossena---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 71 33 3 2 4 €2.5m
22 S. Scuffet /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 27 68 31 7 0 0 €2.5m
29 A. Makoumbou /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 71 32 1 1 0 €4.5m
28 G. Zappa /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 73 25 13 1 3 €2.5m
27 T. Augello /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 69 28 8 1 1 €0
8 N. Nández---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 74 29 4 2 3 €1m
16 M. Prati /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 75 19 19 1 1 €10m
77 Zito Luvumbo /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 76 19 12 4 5 €7.5m
14 A. Deiola /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 65 19 18 1 0 €1.9m
25 I. Sulemana---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 63 16 17 2 0 €1m
26 Y. Mina---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 63 14 1 2 0 €3m
9 G. Lapadula /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 33 72 14 14 3 1 €1.5m
10 N. Viola---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 33 68 11 25 5 2 €800Th
19 G. Oristanio---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 67 11 20 2 1 €3m
3 E. Goldaniga---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 55 12 9 0 0 €0
32 A. Petagna---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 68 13 15 1 1 €0
23 M. Wieteska /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 62 10 25 0 1 €3m
37 Paulo Azzi /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 58 9 29 0 0 €1m
33 A. Obert /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 61 10 28 0 0 €3.5m
61 E. Shomurodov---- airplane RED airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 66 10 17 3 3 €0
21 J. Jankto---- + RED /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 60 13 16 1 2 €1.2m
17 P. Hatzidiakos /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 58 13 17 0 0 €0
70 G. Gaetano---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 63 10 4 4 1 €0
1 B. Radunović---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 27 57 7 31 0 0 €100Th
30 L. Pavoletti /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 34 74 5 23 4 1 €800Th
99 A. Di Pardo /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 51 2 31 0 0 €900Th
5 M. Mancosu---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 34 57 3 11 0 0 €0
34 K. Mutandwa /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 46 0 14 1 0 €0
35 A. Vinciguerra /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 0 0 2 0 0 €0
31 V. Iliev /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 19 0 0 3 0 0 €0
20 G. Pereiro /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 64 0 13 0 0 €0
18 S. Aresti---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 37 40 0 34 0 0 €3.5m
24 E. Capradossi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 41 0 2 0 0 €0
39 C. Kourfalidis---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 55 0 2 0 0 €0
38 J. Desogus ---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 37 0 7 0 0 -
Roma Roma P Age R person bench ball sneaker
4 B. Cristante /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 85 37 0 3 4 €20m
23 G. Mancini /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 84 34 3 4 1 €25m
90 R. Lukaku---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 30 88 30 2 13 3 €0
16 L. Paredes---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 30 80 32 2 3 5 €8m
14 Diego Llorente---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 72 27 7 1 1 €5m
5 E. Ndicka /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 76 25 4 0 3 €25m
1 Rui Patrício---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 35 81 23 15 0 0 €0
21 P. Dybala /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 29 86 25 4 13 9 €20m
7 L. Pellegrini /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 82 20 11 8 3 €25m
52 E. Bove /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 78 18 20 0 2 €18m
43 R. Kristensen---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 76 19 16 1 1 €0
92 S. El Shaarawy /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 30 76 19 19 3 4 €5m
99 M. Svilar /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 67 15 23 0 0 €9m
37 L. Spinazzola---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 69 15 15 1 2 €0
2 R. Karsdorp---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 64 14 20 0 2 €5m
69 Angeliño /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 67 14 2 0 1 €8m
59 N. Zalewski /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 73 10 27 0 1 €12m
22 H. Aouar---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 71 9 21 4 0 €0
11 A. Belotti---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 29 73 6 16 3 2 €35m
19 Z. Çelik /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 64 6 32 0 0 €6m
17 S. Azmoun---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 29 75 3 26 3 0 €0
35 T. Baldanzi /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 68 6 10 0 0 €15m
3 D. Huijsen---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 66 4 16 2 0 €0
6 C. Smalling /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 33 67 4 11 0 0 €2.5m
9 T. Abraham /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 25 67 2 7 1 0 €30m
20 Renato Sanches---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 66 1 18 1 0 €0
60 R. Pagano---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 48 0 23 0 0 €0
18 O. Solbakken /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 52 0 2 0 0 €25m
67 João Costa /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 45 0 20 0 0 €1m
61 N. Pisilli /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 52 0 23 0 0 €3.5m
72 L. Golič /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 17 13 0 2 0 0 €0
62 F. Alessio /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 13 0 1 0 0 €0
68 F. D'Alessio /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 0 0 1 0 0 €0
63 P. Boer---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 21 17 0 36 0 0 €0
74 Jan Oliveras /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 0 0 2 0 0 €0
64 L. Cherubini /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 0 0 3 0 0 €0
73 R. Bellucci---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 17 12 0 1 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Inter
1
0
2-2
1
D
S
S
S
S
S
2.
Torino
1
0
2-2
1
D
S
S
S
S
S
3.
Udinese
1
0
1-1
1
D
S
S
S
S
S
4.
Fiorentina
1
0
1-1
1
D
S
S
S
S
S
5.
Monza
1
0
0-0
1
D
S
S
S
S
S
6.
Lecce
0
0
0-0
0
S
S
S
S
S
S
7.
Bologna
0
0
0-0
0
S
S
S
S
S
S
8.
Genoa
0
0
0-0
0
S
S
S
S
S
S
9.
Venezia
0
0
0-0
0
S
S
S
S
S
S
10.
AS Roma
0
0
0-0
0
S
S
S
S
S
S
11.
Juventus
0
0
0-0
0
S
S
S
S
S
S
12.
AC Milan
0
0
0-0
0
S
S
S
S
S
S
13.
Atalanta
0
0
0-0
0
S
S
S
S
S
S
14.
Lazio
0
0
0-0
0
S
S
S
S
S
S
15.
Cagliari
0
0
0-0
0
S
S
S
S
S
S
16.
Empoli
0
0
0-0
0
S
S
S
S
S
S
17.
Parma
0
0
0-0
0
S
S
S
S
S
S
18.
Verona
0
0
0-0
0
S
S
S
S
S
S
19.
Como
0
0
0-0
0
S
S
S
S
S
S
20.
Napoli
1
0
0-3
0
L
S
S
S
S
S
1.
Verona
1
1
3-0
3
W
S
S
S
S
S
2.
Genoa
1
0
2-2
1
D
S
S
S
S
S
3.
AC Milan
1
0
2-2
1
D
S
S
S
S
S
4.
Bologna
1
0
1-1
1
D
S
S
S
S
S
5.
Parma
1
0
1-1
1
D
S
S
S
S
S
6.
Empoli
1
0
0-0
1
D
S
S
S
S
S
7.
Lecce
0
0
0-0
0
S
S
S
S
S
S
8.
Napoli
0
0
0-0
0
S
S
S
S
S
S
9.
Udinese
0
0
0-0
0
S
S
S
S
S
S
10.
Monza
0
0
0-0
0
S
S
S
S
S
S
11.
Venezia
0
0
0-0
0
S
S
S
S
S
S
12.
AS Roma
0
0
0-0
0
S
S
S
S
S
S
13.
Inter
0
0
0-0
0
S
S
S
S
S
S
14.
Juventus
0
0
0-0
0
S
S
S
S
S
S
15.
Fiorentina
0
0
0-0
0
S
S
S
S
S
S
16.
Atalanta
0
0
0-0
0
S
S
S
S
S
S
17.
Lazio
0
0
0-0
0
S
S
S
S
S
S
18.
Cagliari
0
0
0-0
0
S
S
S
S
S
S
19.
Torino
0
0
0-0
0
S
S
S
S
S
S
20.
Como
0
0
0-0
0
S
S
S
S
S
S
1.
Verona
1
1
3-0
3
W
S
S
S
S
S
2.
Genoa
1
0
2-2
1
D
S
S
S
S
S
3.
Inter
1
0
2-2
1
D
S
S
S
S
S
4.
AC Milan
1
0
2-2
1
D
S
S
S
S
S
5.
Torino
1
0
2-2
1
D
S
S
S
S
S
6.
Bologna
1
0
1-1
1
D
S
S
S
S
S
7.
Udinese
1
0
1-1
1
D
S
S
S
S
S
8.
Fiorentina
1
0
1-1
1
D
S
S
S
S
S
9.
Parma
1
0
1-1
1
D
S
S
S
S
S
10.
Monza
1
0
0-0
1
D
S
S
S
S
S
11.
Empoli
1
0
0-0
1
D
S
S
S
S
S
12.
Lecce
0
0
0-0
0
S
S
S
S
S
S
13.
Venezia
0
0
0-0
0
S
S
S
S
S
S
14.
AS Roma
0
0
0-0
0
S
S
S
S
S
S
15.
Juventus
0
0
0-0
0
S
S
S
S
S
S
16.
Atalanta
0
0
0-0
0
S
S
S
S
S
S
17.
Lazio
0
0
0-0
0
S
S
S
S
S
S
18.
Cagliari
0
0
0-0
0
S
S
S
S
S
S
19.
Como
0
0
0-0
0
S
S
S
S
S
S
20.
Napoli
1
0
0-3
0
L
S
S
S
S
S
Roma: Last results
d
Cagliari
AS Roma
0:0
3.72
3.48
2.12
18.08.24
d
Everton
AS Roma
1:1
2.31
3.41
2.91
10.08.24
w
Barnsley
AS Roma
0:4
16.91
9.82
1.09
06.08.24
d
AS Roma
Olympiacos
1:1
1.75
3.91
4.11
03.08.24
l
AS Roma
Toulouse
0:1
1.63
4.09
4.67
27.07.24
d
Kosice
AS Roma
1:1
6.75
4.97
1.36
22.07.24
w
AS Roma
AC Milan
5:2
31.05.24
l
Empoli
AS Roma
2:1
2.23
3.63
3.28
26.05.24
w
AS Roma
Genoa
1:0
1.46
4.66
7.63
19.05.24
l
Atalanta
AS Roma
2:1
1.89
3.83
4.16
12.05.24
Cagliari: Last results
d
Cagliari
AS Roma
0:0
3.72
3.48
2.12
18.08.24
w
Cagliari
Carrarese
3:1
1.38
4.95
8.34
12.08.24
d
Modena
Cagliari
2:2
2.88
3.16
2.38
03.08.24
w
Cagliari
Catanzaro
2:0
1.63
3.8
4.81
30.07.24
l
Cagliari
Como
1:3
2.02
3.36
3.41
25.07.24
w
Cagliari
Cagliari U19
3:0
19.07.24
l
Cagliari
Fiorentina
2:3
5.08
3.88
1.74
23.05.24
w
Sassuolo
Cagliari
0:2
2.48
3.4
3.03
19.05.24
l
AC Milan
Cagliari
5:1
1.62
4.32
5.47
11.05.24
d
Cagliari
Lecce
1:1
2.21
3.22
3.77
05.05.24
Head-to-head: Cagliari - Roma
z
Cagliari
AS Roma
0:0
3.72
3.48
2.12
18.08.24
z
AS Roma
Cagliari
4:0
1.5
4.38
7.31
05.02.24
z
Cagliari
AS Roma
1:4
5.02
3.52
1.84
08.10.23
z
AS Roma
Cagliari
16.01.22
z
Cagliari
AS Roma
27.10.21
z
Cagliari
AS Roma
25.04.21
z
AS Roma
Cagliari
23.12.20
z
Cagliari
AS Roma
12.09.20
z
Cagliari
AS Roma
01.03.20
z
AS Roma
Cagliari
06.10.19