11:44
Saturday | April 19
England : Premier League
Option
Manchester United Manchester United P Age R person bench ball sneaker
24 A. Onana /img/myke/Starting.png /img/myke/Starting.png /img/myke/Bench.png G 27 80 38 0 0 0 €35m
20 Diogo Dalot /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 80 35 2 2 3 €35m
8 Bruno Fernandes /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 85 35 0 10 8 €70m
17 A. Garnacho /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 82 30 8 7 4 €45m
10 M. Rashford /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 26 82 26 7 7 2 €60m
11 R. Højlund---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 82 25 5 10 2 €50m
18 Casemiro /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 32 77 24 2 1 2 €20m
37 K. Mainoo /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 76 24 5 3 1 €55m
39 S. McTominay /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png M 27 80 18 16 7 1 €32m
29 A. Wan-Bissaka---- airplane RED /img/icons/circle_empty.png /img/myke/Starting.png /img/myke/Starting.png D 26 72 20 5 0 2 €20m
5 H. Maguire /img/myke/Starting.png /img/icons/circle_empty.png /img/myke/Starting.png D 31 74 18 7 2 2 €18m
35 J. Evans /img/myke/Starting.png /img/myke/Starting.png /img/myke/Bench.png D 35 76 15 11 0 1 €2m
19 R. Varane---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 76 16 10 1 0 €0
2 V. Lindelöf---- ? /img/icons/circle_empty.png /img/myke/Starting.png /img/myke/Starting.png D 30 71 14 7 1 1 €15m
21 Antony /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png A 24 75 15 18 1 1 €25m
14 C. Eriksen /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png M 32 71 12 21 1 2 €8m
23 L. Shaw---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 68 12 0 0 0 €32m
4 S. Amrabat---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 74 10 19 0 0 €0
6 L. Martínez---- ? /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 69 8 3 0 1 €50m
7 M. Mount /img/myke/Starting.png /img/myke/Starting.png /img/myke/Bench.png M 25 69 5 9 1 0 €35m
9 A. Martial---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 70 5 11 1 0 €65m
15 Reguilón /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 67 4 10 0 0 €0
16 A. Diallo /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 21 65 3 14 1 1 €18m
53 W. Kambwala---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 56 3 13 0 0 €0
28 F. Pellistri /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 22 67 1 19 0 1 €10m
46 H. Mejbri /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png M 20 62 1 13 1 0 €0
25 J. Sancho /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png A 24 69 0 3 0 0 €30m
62 O. Forson---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 13 1 12 0 1 €0
84 E. Wheatley /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png A 18 13 0 5 0 0 €0
34 D. van de Beek /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 62 0 12 0 0 €0
22 T. Heaton /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Starting.png G 38 61 0 4 0 0 €250Th
26 D. Henderson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 27 68 0 3 0 0 €12m
70 H. Amass /img/icons/circle_empty.png /img/myke/Starting.png /img/myke/Starting.png D 17 12 0 6 0 0 €0
52 J. Hugill /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 14 0 1 0 0 €0
44 D. Gore /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 43 0 7 0 0 €900Th
45 D. Mee /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png G 21 13 0 1 0 0 €0
1 A. Bayındır /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 25 60 0 33 0 0 €10m
75 H. Ogunneye /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 12 0 7 0 0 €0
42 Álvaro Fernández /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 73 0 1 0 0 €0
65 T. Collyer /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png M 20 12 0 7 0 0 €0
78 L. Jackson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 12 0 3 0 0 €0
66 R. Bennett /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png D 20 0 0 1 0 0 €0
40 R. Vítek---- /img/icons/circle_empty.png /img/myke/Bench.png /img/icons/circle_empty.png G 19 0 0 1 0 0 -
Fulham Fulham P Age R person bench ball sneaker
17 B. Leno /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 32 81 38 0 0 0 €25m
33 A. Robinson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 78 37 0 0 6 €25m
26 João Palhinha---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 84 31 2 4 1 €0
18 Andreas Pereira /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 80 34 4 3 7 €20m
21 T. Castagne /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 77 29 6 1 3 €0
3 C. Bassey /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 75 25 8 1 0 €16m
22 A. Iwobi /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 77 25 5 5 2 €0
20 Willian /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 35 81 24 9 4 2 €10m
4 T. Adarabioyo---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 73 18 4 2 0 €0
8 H. Wilson /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 79 16 20 4 6 €17m
19 Rodrigo Muniz /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 77 18 15 9 1 €0
13 T. Ream---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 36 69 17 14 1 0 €0
10 T. Cairney /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 33 72 14 24 1 4 €2m
31 I. Diop---- /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 70 16 5 0 0 €20m
14 B. De Cordova-Reid---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 31 78 17 21 6 2 €0
7 R. Jiménez /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 33 73 18 11 7 0 €5m
6 H. Reed /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 74 15 22 0 2 €15m
28 S. Lukić /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 71 13 20 1 0 €3.5m
2 K. Tete /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 68 10 18 1 0 €15m
11 Adama Traoré /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 28 68 1 18 2 3 €9m
30 Carlos Vinícius /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 29 58 2 18 2 0 €4m
9 A. Broja /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 70 0 12 0 1 €22m
38 L. Harris---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 44 0 5 0 0 €0
12 F. Ballo-Touré---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 55 0 22 0 0 €0
9 A. Mitrović /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 29 78 0 1 0 0 €20m
44 L. De Fougerolles /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 17 24 0 5 0 0 €0
62 J. King /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 17 0 0 2 0 0 €0
35 T. Francois---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 34 0 5 0 0 €0
57 K. Šekularac /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 0 0 2 0 0 €0
49 M. Dibley-Dias /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 0 0 1 0 0 €0
41 D. Tanton /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 12 0 1 0 0 €0
27 K. Mbabu /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 64 0 3 0 0 €4m
65 J. Stansfield /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 76 0 1 0 0 €0
1 M. Rodák---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 27 51 0 38 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
1.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
2.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
3.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
4.
Everton
0
0
0-0
0
S
S
S
S
S
S
5.
Fulham
0
0
0-0
0
S
S
S
S
S
S
6.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
7.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
8.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
9.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
West Ham
0
0
0-0
0
S
S
S
S
S
S
12.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Southampton
0
0
0-0
0
S
S
S
S
S
S
16.
Wolves
0
0
0-0
0
S
S
S
S
S
S
17.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
18.
Brighton
0
0
0-0
0
S
S
S
S
S
S
19.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
20.
Brentford
0
0
0-0
0
S
S
S
S
S
S
Fulham: Last results
w
Hoffenheim
Fulham
0:2
2.36
3.9
2.55
10.08.24
l
Fulham
Sevilla
1:2
2.59
3.88
2.34
05.08.24
w
Benfica
Fulham
0:1
1.48
4.47
5.36
02.08.24
w
Luton
Fulham
2:4
3.11
3.99
2.19
19.05.24
l
Fulham
Man City
0:4
11.1
7.55
1.23
11.05.24
d
Brentford
Fulham
0:0
2.09
3.8
3.49
04.05.24
d
Fulham
Crystal Palace
1:1
2.11
3.45
3.78
27.04.24
l
Fulham
Liverpool
1:3
4.65
4.5
1.68
21.04.24
w
West Ham
Fulham
0:2
2.47
3.63
2.88
14.04.24
l
Fulham
Newcastle
0:1
2.48
3.7
2.85
06.04.24
Manchester United: Last results
w
Man City
Man Utd
2:1
4.87
4.87
1.6
10.08.24
l
Man Utd
Liverpool
0:3
04.08.24
w
Man Utd
Betis
3:2
1.9
3.9
3.45
01.08.24
l
Arsenal
Man Utd
2:1
1.85
3.85
3.66
28.07.24
w
Man Utd
Rangers
2:0
20.07.24
l
Rosenborg
Man Utd
1:0
3.61
4.34
1.73
15.07.24
w
Man City
Man Utd
1:2
1.35
5.9
8.5
25.05.24
w
Brighton
Man Utd
0:2
2.67
4.03
2.47
19.05.24
w
Man Utd
Newcastle
3:2
2.73
3.9
2.47
15.05.24
l
Man Utd
Arsenal
0:1
9.75
7.05
1.26
12.05.24
Head-to-head: Manchester United - Fulham
z
Man Utd
Fulham
1:2
1.65
4.26
5.24
24.02.24
z
Fulham
Man Utd
0:1
3.03
3.59
2.39
04.11.23
z
Man Utd
Fulham
2:1
1.49
5.08
6.13
28.05.23
z
Man Utd
Fulham
3:1
1.5
4.75
6.46
19.03.23
z
Fulham
Man Utd
1:2
4.31
3.91
1.86
13.11.22
z
Man Utd
Fulham
18.05.21
z
Fulham
Man Utd
20.01.21
z
Fulham
Man Utd
09.02.19
z
Man Utd
Fulham
08.12.18
z
Man Utd
Fulham
09.02.14