11:44
Saturday | April 19
England : Premier League
Option
Leicester City Leicester City P Age R person bench ball sneaker
8 H. Winks /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 82 45 0 2 0 €12m
30 M. Hermansen /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 79 44 1 0 0 €9m
3 W. Faes /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 82 43 3 2 0 €20m
23 J. Vestergaard /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 74 42 0 2 0 €3m
22 K. Dewsbury-Hall---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 0 41 4 12 14 €0
10 S. Mavididi /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 26 86 42 4 12 6 €11m
21 Ricardo Pereira /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 78 37 5 3 3 €8m
18 A. Fatawu /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 81 33 7 6 13 €0
2 J. Justin /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 80 27 18 2 2 €15m
25 W. Ndidi /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 26 77 26 6 4 5 €16m
9 J. Vardy---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 36 90 18 19 18 2 €1m
17 H. Choudhury /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 68 15 31 0 1 €4.5m
5 C. Doyle /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 0 14 16 0 1 €8m
35 K. McAteer /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 55 13 12 6 0 €900Th
20 P. Daka---- + RED /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 73 15 20 7 5 €12m
14 K. Ịheanachọ---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 26 0 10 18 5 1 €5m
29 Y. Akgün /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 0 9 26 1 2 €0
7 C. Casadei /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 0 8 17 2 0 €10m
4 C. Coady---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 31 61 8 33 0 0 €3m
26 D. Praet---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 0 6 18 0 1 €0
28 T. Cannon /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 53 3 22 2 1 €4m
45 B. Nelson /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 0 2 15 1 0 €0
41 J. Stolarczyk /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 22 31 2 44 0 0 €400Th
40 Wanya Marçal /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 29 2 14 1 0 €300Th
11 M. Albrighton---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 33 0 0 25 0 0 €0
15 H. Souttar /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 24 73 1 19 0 0 €0
47 A. Raikhy /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 0 0 1 0 0 €0
37 W. Alves /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 0 0 1 0 0 €0
31 D. Iversen /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 26 59 0 1 0 0 €3m
33 L. Thomas---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 60 0 3 0 0 €6m
39 T. Maswanhise /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 21 0 0 3 0 0 €0
27 T. Castagne /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 0 0 2 0 0 €0
1 D. Ward---- /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 30 64 0 6 0 0 -
Tottenham Hotspur Tottenham Hotspur P Age R person bench ball sneaker
13 G. Vicario /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png G 26 80 38 0 0 0 €45m
23 Pedro Porro /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png D 24 80 35 1 3 7 €45m
7 Son Heung-Min /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 32 89 34 1 17 10 €45m
17 C. Romero /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 81 33 0 5 0 €65m
21 D. Kulusevski /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png M 24 84 31 5 8 3 €55m
38 D. Udogie /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 77 28 0 2 3 €0
37 M. van de Ven /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 23 77 27 1 3 0 €55m
10 J. Maddison /img/myke/Starting.png /img/myke/Starting.png /img/myke/Bench.png M 26 78 26 2 4 9 €70m
22 B. Johnson /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png A 23 80 23 9 5 10 €48m
29 P. Sarr /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png M 21 80 27 7 3 3 €45m
8 Y. Bissouma---- /img/myke/Starting.png /img/myke/Bench.png /img/myke/Bench.png M 27 75 26 2 0 0 €35m
9 Richarlison---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 27 80 18 11 11 4 €38m
5 P. Højbjerg---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 81 8 30 0 0 €0
12 Emerson /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Starting.png D 25 71 11 27 1 0 €18m
33 B. Davies /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png D 31 70 12 18 1 0 €10m
30 R. Bentancur /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 27 73 13 10 1 1 €35m
16 T. Werner /img/myke/Starting.png /img/myke/Bench.png /img/myke/Bench.png A 28 68 10 3 2 3 €17m
4 O. Skipp /img/myke/Starting.png /img/myke/Bench.png /img/myke/Bench.png M 23 70 5 26 0 0 €15m
18 G. Lo Celso /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 72 4 24 2 2 €16m
6 R. Drăgușin /img/myke/Starting.png /img/myke/Starting.png /img/myke/Bench.png D 21 90 4 14 0 0 €0
11 Bryan Gil---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 65 2 22 0 0 €0
27 M. Solomon /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png A 25 62 2 5 0 2 €13m
15 E. Dier---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 73 1 11 0 0 €10m
14 I. Perišić---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 35 74 0 5 0 1 €18m
6 D. Sánchez /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 28 69 0 4 0 0 €25m
36 A. Véliz---- airplane RED /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png A 19 62 0 13 1 0 €4m
59 M. Moore /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 16 0 0 5 0 0 €0
20 F. Forster---- + GREAN /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 36 72 0 23 0 0 €1.2m
35 A. Phillips /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 58 0 7 0 0 €2.2m
0 D. Scarlett /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png A 19 59 0 0 0 0 €40m
58 Yago Alonso /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 21 0 0 3 0 0 €0
65 A. Dorrington /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 56 0 10 0 0 €0
73 T. Hall /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png M 18 0 0 1 0 0 €0
40 B. Austin /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png G 25 38 0 18 0 0 €600Th
63 J. Donley /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png A 18 12 0 13 0 0 €0
41 A. Whiteman---- /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png G 24 44 0 1 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
3.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
4.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
5.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
6.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
7.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
8.
Everton
0
0
0-0
0
S
S
S
S
S
S
9.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
10.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
West Ham
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
16.
Brentford
0
0
0-0
0
S
S
S
S
S
S
17.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
18.
Fulham
1
0
0-1
0
L
S
S
S
S
S
19.
Southampton
1
0
0-1
0
L
S
S
S
S
S
20.
Wolves
1
0
0-2
0
L
S
S
S
S
S
1.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
2.
Brentford
1
1
2-1
3
W
S
S
S
S
S
3.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
4.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
5.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
6.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
7.
Fulham
0
0
0-0
0
S
S
S
S
S
S
8.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
9.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
12.
Leicester
0
0
0-0
0
S
S
S
S
S
S
13.
Southampton
0
0
0-0
0
S
S
S
S
S
S
14.
Wolves
0
0
0-0
0
S
S
S
S
S
S
15.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
16.
Brighton
0
0
0-0
0
S
S
S
S
S
S
17.
West Ham
1
0
1-2
0
L
S
S
S
S
S
18.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
19.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
3.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
4.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
5.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
6.
Brentford
1
1
2-1
3
W
S
S
S
S
S
7.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
8.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
9.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
10.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
Leicester
0
0
0-0
0
S
S
S
S
S
S
13.
West Ham
1
0
1-2
0
L
S
S
S
S
S
14.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
15.
Fulham
1
0
0-1
0
L
S
S
S
S
S
16.
Southampton
1
0
0-1
0
L
S
S
S
S
S
17.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
18.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
19.
Wolves
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
Leicester City: Last results
l
Lens
Leicester
3:0
2.03
3.58
3.33
10.08.24
l
Augsburg
Leicester
1:0
2.71
3.38
2.46
03.08.24
l
Leicester
Palermo
0:1
1.57
3.98
5.06
26.07.24
w
Shrewsbury
Leicester
1:2
6.66
4.71
1.38
23.07.24
w
Villarreal
Leicester
1:2
20.07.24
l
Leicester
Blackburn
0:2
1.51
4.41
6.48
04.05.24
w
Preston
Leicester
0:3
4.31
4.21
1.76
29.04.24
w
Leicester
Southampton
5:0
1.97
3.98
3.63
23.04.24
w
Leicester
West Brom
2:1
1.57
4.17
6.26
20.04.24
l
Plymouth
Leicester
1:0
7.23
5.14
1.42
12.04.24
Tottenham Hotspur: Last results
l
Tottenham
Bayern
2:3
10.08.24
l
Tottenham
Bayern
1:2
03.08.24
w
K-League Stars
Tottenham
3:4
4.32
4.91
1.57
31.07.24
w
Kobe
Tottenham
2:3
3.65
4.66
1.68
27.07.24
w
QPR
Tottenham
0:2
20.07.24
w
Hearts
Tottenham
1:5
6.71
5.81
1.36
17.07.24
l
Newcastle
Tottenham
2:1
2.19
4.52
2.64
22.05.24
w
Sheff Utd
Tottenham
0:3
7.99
6.11
1.35
19.05.24
l
Tottenham
Man City
0:2
6.6
6.35
1.38
14.05.24
w
Tottenham
Burnley
2:1
1.31
6.53
8.31
11.05.24
Head-to-head: Leicester City - Tottenham Hotspur
z
Leicester
Tottenham
4:1
3.56
3.75
2.11
11.02.23
z
Tottenham
Leicester
6:2
1.56
4.45
6.38
17.09.22
z
Tottenham
Leicester
3:1
01.05.22
z
Leicester
Tottenham
2:3
19.01.22
z
Leicester
Tottenham
23.05.21
z
Tottenham
Leicester
20.12.20
z
Tottenham
Leicester
19.07.20
z
Leicester
Tottenham
21.09.19
z
Tottenham
Leicester
10.02.19
z
Leicester
Tottenham
08.12.18