11:44
Saturday | April 19
England : Premier League
Option
Chelsea Chelsea P Age R person bench ball sneaker
23 C. Gallagher---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 83 37 0 5 7 €50m
25 M. Caicedo /img/myke/Bench.png /img/myke/Bench.png /img/myke/Starting.png M 22 81 33 2 1 3 €75m
15 N. Jackson /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 23 85 31 4 14 5 €35m
20 C. Palmer /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 89 29 4 22 11 €0
2 A. Disasi /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 78 29 6 2 0 €40m
6 Thiago Silva---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 39 82 28 8 3 1 €50m
8 E. Fernández /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 23 78 26 2 3 2 €75m
28 Đ. Petrović---- ? /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 23 72 22 13 0 0 €20m
7 R. Sterling /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png A 29 81 22 12 8 4 €35m
26 L. Colwill /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 21 74 20 7 1 1 €0
3 Marc Cucurella /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 26 72 20 7 0 2 €30m
27 M. Gusto /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 21 75 19 9 0 6 €35m
10 M. Mudryk /img/myke/Starting.png /img/myke/Bench.png /img/myke/Starting.png M 23 79 18 17 5 2 €35m
1 Robert Sánchez /img/myke/Starting.png /img/myke/Bench.png /img/myke/Starting.png G 26 69 16 2 0 0 €20m
5 B. Badiashile /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png D 23 70 15 10 0 1 €30m
11 N. Madueke /img/myke/Starting.png /img/myke/Starting.png /img/myke/Bench.png A 22 74 13 20 5 2 €28m
14 T. Chalobah /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 25 67 10 4 1 0 €13m
21 B. Chilwell---- ? /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png D 27 67 9 5 0 1 €28m
19 A. Broja /img/icons/circle_empty.png /img/icons/circle_empty.png /img/myke/Bench.png A 22 65 6 8 1 0 €22m
18 C. Nkunku /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png A 26 70 2 10 3 0 €65m
24 R. James---- /img/icons/circle_empty.png /img/myke/Starting.png /img/myke/Starting.png D 24 67 5 5 0 2 €40m
16 L. Ugochukwu /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 20 67 3 14 0 0 €25m
17 C. Chukwuemeka /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png M 20 65 2 11 1 1 €15m
42 A. Gilchrist---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 20 31 2 23 1 0 €0
29 I. Maatsen---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 22 79 1 19 0 0 €25m
45 R. Lavia /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 19 63 0 2 0 0 €35m
36 Deivid Washington /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 60 0 19 0 0 €9m
37 M. Burstow /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 20 29 0 3 0 0 €1m
63 J. Acheampong /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png D 17 13 0 4 0 0 €0
79 O. Harrison /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 16 12 0 1 0 0 €0
62 R. Stutter /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 0 0 1 0 0 €0
38 T. Sharman-Lowe /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 21 27 0 1 0 0 €7.5m
53 I. Samuels-Smith /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 18 12 0 1 0 0 €0
48 J. Tauriainen /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 19 12 0 5 0 0 €0
52 A. Matos /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 18 13 0 13 0 0 €0
67 T. George /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png A 18 0 0 3 0 0 €0
13 M. Bettinelli /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png G 32 55 0 18 0 0 €1m
40 T. Curd /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 17 0 0 1 0 0 €3m
0 C. Casadei /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 65 0 0 0 0 €10m
47 L. Bergström /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 40 0 15 0 0 €700Th
78 K. Dyer /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 17 12 0 4 0 0 €0
46 Z. Sturge /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 19 26 0 1 0 0 €0
44 J. Brooking /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 0 0 1 0 0 €0
20 Andrey Santos /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 20 66 0 1 0 0 €80m
43 Diego Moreira /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 19 66 0 1 0 0 €3m
48 B. Humphreys /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 21 56 0 2 0 0 €0
54 L. Castledine /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 18 30 0 4 0 0 €0
50 E. Beach---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png G 20 26 0 2 0 0 -
Manchester City Manchester City P Age R person bench ball sneaker
16 Rodri---- + RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 28 84 34 1 8 9 €130m
47 P. Foden /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 24 90 33 4 19 8 €150m
31 Ederson /img/myke/Starting.png /img/myke/Bench.png /img/myke/Starting.png G 30 79 33 2 0 0 €35m
2 K. Walker /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 34 80 30 5 0 4 €13m
19 J. Álvarez---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 24 86 31 7 11 9 €0
20 Bernardo Silva /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 29 82 29 6 6 9 €70m
9 E. Haaland /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png A 24 92 29 3 27 5 €180m
3 Rúben Dias /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 27 78 28 7 0 0 €80m
25 M. Akanji /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 78 28 6 2 0 €45m
24 J. Gvardiol /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 22 79 26 9 4 1 €75m
6 N. Aké /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 29 78 24 11 2 2 €40m
11 J. Doku /img/myke/Starting.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 78 18 13 3 8 €65m
8 M. Kovačić /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 30 78 16 18 1 0 €30m
17 K. De Bruyne /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 33 76 15 6 4 10 €50m
5 J. Stones /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 71 12 15 1 0 €38m
10 J. Grealish /img/icons/circle_empty.png /img/myke/Starting.png /img/myke/Starting.png M 28 74 10 19 3 1 €60m
82 R. Lewis /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png D 19 70 8 30 2 0 €38m
27 Matheus Nunes /img/myke/Bench.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 25 71 7 26 0 2 €50m
18 S. Ortega /img/myke/Bench.png /img/myke/Starting.png /img/myke/Bench.png G 31 65 5 33 0 0 €9m
52 O. Bobb---- + RED /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 20 68 2 33 1 1 €25m
4 K. Phillips /img/myke/Bench.png /img/myke/Starting.png /img/myke/Starting.png M 28 65 0 20 0 0 €25m
21 Sergio Gómez---- airplane RED /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png M 23 64 0 32 0 1 €0
14 Aymeric Laporte /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png D 30 70 0 1 0 0 €0
80 C. Palmer /img/icons/circle_empty.png /img/icons/circle_empty.png /img/icons/circle_empty.png A 22 68 0 3 0 0 €0
33 S. Carson /img/myke/Bench.png /img/myke/Bench.png /img/myke/Bench.png G 38 57 0 13 0 0 €200Th
76 Mahamadou Susoho /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png M 18 0 0 6 0 0 €0
87 J. McAtee /img/myke/Starting.png /img/myke/Starting.png /img/myke/Starting.png M 21 75 0 3 0 0 €12m
92 M. Hamilton /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png M 19 0 0 2 0 0 €0
56 J. Wright /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png M 18 0 0 1 0 0 €0
32 M. Perrone---- /img/icons/circle_empty.png /img/myke/Bench.png /img/myke/Bench.png M 21 72 0 1 0 0 -
Match statistics (standings)
Team
MP
W
G
PTS
Form
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
3.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
4.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
5.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
6.
Arsenal
0
0
0-0
0
S
S
S
S
S
S
7.
Chelsea
0
0
0-0
0
S
S
S
S
S
S
8.
Everton
0
0
0-0
0
S
S
S
S
S
S
9.
Manchester Utd
0
0
0-0
0
S
S
S
S
S
S
10.
Newcastle
0
0
0-0
0
S
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
West Ham
0
0
0-0
0
S
S
S
S
S
S
13.
Ipswich (Eng)
0
0
0-0
0
S
S
S
S
S
S
14.
Leicester
0
0
0-0
0
S
S
S
S
S
S
15.
Nottingham
0
0
0-0
0
S
S
S
S
S
S
16.
Brentford
0
0
0-0
0
S
S
S
S
S
S
17.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
18.
Fulham
1
0
0-1
0
L
S
S
S
S
S
19.
Southampton
1
0
0-1
0
L
S
S
S
S
S
20.
Wolves
1
0
0-2
0
L
S
S
S
S
S
1.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
2.
Brentford
1
1
2-1
3
W
S
S
S
S
S
3.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
4.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
5.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
6.
Aston Villa
0
0
0-0
0
S
S
S
S
S
S
7.
Fulham
0
0
0-0
0
S
S
S
S
S
S
8.
Liverpool
0
0
0-0
0
S
S
S
S
S
S
9.
Manchester City
0
0
0-0
0
S
S
S
S
S
S
10.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
11.
Crystal Palace
0
0
0-0
0
S
S
S
S
S
S
12.
Leicester
0
0
0-0
0
S
S
S
S
S
S
13.
Southampton
0
0
0-0
0
S
S
S
S
S
S
14.
Wolves
0
0
0-0
0
S
S
S
S
S
S
15.
Bournemouth
0
0
0-0
0
S
S
S
S
S
S
16.
Brighton
0
0
0-0
0
S
S
S
S
S
S
17.
West Ham
1
0
1-2
0
L
S
S
S
S
S
18.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
19.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
1.
Brighton
1
1
3-0
3
W
S
S
S
S
S
2.
Arsenal
1
1
2-0
3
W
S
S
S
S
S
3.
Liverpool
1
1
2-0
3
W
S
S
S
S
S
4.
Manchester City
1
1
2-0
3
W
S
S
S
S
S
5.
Aston Villa
1
1
2-1
3
W
S
S
S
S
S
6.
Brentford
1
1
2-1
3
W
S
S
S
S
S
7.
Manchester Utd
1
1
1-0
3
W
S
S
S
S
S
8.
Newcastle
1
1
1-0
3
W
S
S
S
S
S
9.
Bournemouth
1
0
1-1
1
D
S
S
S
S
S
10.
Nottingham
1
0
1-1
1
D
S
S
S
S
S
11.
Tottenham
0
0
0-0
0
S
S
S
S
S
S
12.
Leicester
0
0
0-0
0
S
S
S
S
S
S
13.
West Ham
1
0
1-2
0
L
S
S
S
S
S
14.
Crystal Palace
1
0
1-2
0
L
S
S
S
S
S
15.
Fulham
1
0
0-1
0
L
S
S
S
S
S
16.
Southampton
1
0
0-1
0
L
S
S
S
S
S
17.
Chelsea
1
0
0-2
0
L
S
S
S
S
S
18.
Ipswich (Eng)
1
0
0-2
0
L
S
S
S
S
S
19.
Wolves
1
0
0-2
0
L
S
S
S
S
S
20.
Everton
1
0
0-3
0
L
S
S
S
S
S
Chelsea: Last results
l
Chelsea
Man City
0:2
3.86
3.91
1.97
18.08.24
d
Chelsea
Inter
1:1
2.13
3.77
2.98
11.08.24
l
Real Madrid
Chelsea
2:1
1.99
4.25
3
07.08.24
l
Man City
Chelsea
4:2
2.31
4.04
2.56
04.08.24
w
Chelsea
Club America
3:0
1.64
4.19
4.47
01.08.24
l
Chelsea
Celtic
1:4
2.06
4.13
2.9
27.07.24
d
Chelsea
Wrexham
2:2
1.27
7.18
6.76
25.07.24
w
Chelsea
Bournemouth
2:1
1.4
5.59
7.23
19.05.24
w
Brighton
Chelsea
1:2
3.2
4.22
2.09
15.05.24
w
Nottm Forest
Chelsea
2:3
4.05
3.98
1.88
11.05.24
Manchester City: Last results
w
Chelsea
Man City
0:2
3.86
3.91
1.97
18.08.24
w
Man City
Chelsea
4:2
2.31
4.04
2.56
04.08.24
l
Man City
Barcelona
2:3
31.07.24
l
Man City
AC Milan
2:3
2.15
3.78
2.92
28.07.24
l
Man City
Celtic
3:4
2
3.76
3.27
24.07.24
l
Man City
Man Utd
1:2
1.35
5.9
8.5
25.05.24
w
Man City
West Ham
3:1
1.08
14.91
27.55
19.05.24
w
Tottenham
Man City
0:2
6.6
6.35
1.38
14.05.24
w
Fulham
Man City
0:4
11.1
7.55
1.23
11.05.24
w
Man City
Wolves
5:1
1.1
13.5
24
04.05.24
Head-to-head: Chelsea - Manchester City
z
Chelsea
Man City
0:2
3.86
3.91
1.97
18.08.24
z
Man City
Chelsea
4:2
2.31
4.04
2.56
04.08.24
z
Man City
Chelsea
1:0
1.56
4.5
5.75
20.04.24
z
Man City
Chelsea
1:1
1.31
6.6
8.75
17.02.24
z
Chelsea
Man City
4:4
4.8
4
1.76
12.11.23
z
Man City
Chelsea
1:0
1.58
4.26
6.07
21.05.23
z
Man City
Chelsea
4:0
1.49
4.75
7
08.01.23
z
Chelsea
Man City
0:1
5.44
4.19
1.67
05.01.23
z
Man City
Chelsea
2:0
1.5
4.79
6.37
09.11.22
z
Dortmund
Man City
0:0
4.57
4.27
1.75
25.10.22